TEAM: Wins= 10 Losses= 2

Batting Report

Player G UP BB AB R H 1B 2B 3B HR RBI Avg 3Avg. Trend Slg Obp. Obae HRfrq OBS Cont% TBB SO SB% OBE Sacb DP H TB RC TA Int IBB Sacf HP LO FO GO FC HS SB CS
Aalto Mikko 12 54 8 45 24 21 13 5 0 3 26 467 364 14 778 556 611 15,00 1333 889 8 5 1000 3 0 1 35 22,57 2,12 0 0 0 1 0 7 6 2 1 9 0
Nymark Sebastian 6 27 3 23 13 10 5 4 0 1 6 435 438 -104 739 519 556 23,00 1258 870 3 3 1000 1 0 0 17 10,43 1,92 0 0 0 1 0 2 6 1 3 4 0
Korhonen Mikko 9 44 5 39 24 15 12 2 1 0 12 385 538 -4 487 455 568 0,00 942 949 5 2 1000 5 0 0 19 12,30 1,54 0 0 0 0 1 5 6 2 3 13 0
Blumme Juho 11 53 7 42 16 16 13 3 0 0 7 381 600 68 452 509 585 0,00 962 1000 7 0 1000 4 0 1 19 11,23 1,19 0 0 0 4 1 6 8 2 10 2 0
Modev Martin 6 21 4 16 6 5 3 1 0 1 5 313 200 0 563 476 524 16,00 1039 938 4 1 0 1 0 0 9 4,41 1,17 0 0 0 1 0 3 3 2 0 0 1
Wirgentius Niko 11 51 7 43 13 13 12 1 0 0 11 302 400 32 326 412 529 0,00 737 767 7 10 875 6 0 1 14 7,35 0,91 0 0 0 1 1 5 6 1 6 7 1
Murtomaa Tuomas 10 40 7 31 12 9 6 3 0 0 4 290 111 -210 387 450 600 0,00 837 935 7 2 1000 6 0 1 12 6,76 1,04 0 0 0 2 0 2 7 5 0 3 0
Anttila Jani 11 48 8 39 10 11 3 6 1 1 11 282 400 70 564 417 438 39,00 981 769 8 9 833 1 0 0 22 10,66 1,24 0 0 0 1 0 7 6 3 2 5 1
Valkama Heikki 11 51 6 43 12 11 9 2 0 0 9 256 231 21 302 373 431 0,00 675 814 6 8 667 3 0 0 13 5,69 0,70 0 0 0 2 1 5 13 2 2 2 1
Vartiainen Janne 1 4 0 4 1 1 0 1 0 0 1 250 250 0 500 250 250 0,00 750 500 0 2 0 0 0 0 2 0,50 0,67 0 0 0 0 1 0 0 0 1 0 0
Ik�valko Iiro 10 41 4 37 11 8 8 0 0 0 8 216 273 66 216 293 415 0,00 509 649 4 13 846 5 0 0 8 3,60 0,74 0 0 0 0 0 5 3 1 5 11 2
Andersson N 9 31 2 29 2 6 3 3 0 0 3 207 333 57 310 258 323 0,00 568 586 2 12 0 2 0 0 9 2,46 0,48 0 0 0 0 0 0 6 3 3 0 0
Salminen Saku 9 33 8 24 8 1 1 0 0 0 0 42 0 -292 42 303 303 0,00 345 292 8 17 0 0 0 0 1 1,01 0,43 0 0 0 1 0 4 2 1 0 0 0
Juutilainen A 2 3 0 1 1 0 0 0 0 0 0 0 0 0 0 667 667 0,00 667 1000 0 0 0 0 0 0 0 0,35 2,00 0 0 0 2 0 0 1 0 0 0 0
Bl�field Kristian 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 500 0 1 0 0 0 0 0 0,00 0,00 0 0 0 0 0 0 1 0 0 0 0
Total for Team 12 503 69 418 153 127 88 31 2 6 103 304 0 0 431 421 495 69,67 852 797 69 85 903 37 0 4 180 92,86 1,07 0 0 0 16 5 51 74 25 36 56 6

TEAM: Fielding Report

Player Position G PO A EF PB 2B-P F% CCS CSB ET Inn Errors
Blumme Juho Pitcher 6 3 6 0 0 0 900 0 0 1 36 1
Blumme Juho 3rd Base 5 2 4 0 0 1 750 0 0 2 23 2
Blumme Juho Short Stop 2 1 4 2 0 0 714 0 0 0 12 2
Blumme Juho right Field 2 0 0 0 0 0 0 0 0 0 11 0
Blumme Juho All 11 6 14 2 0 1 800 0 0 3 82 5
Ik�valko Iiro 2nd Base 1 1 0 0 0 0 1000 0 0 0 3 0
Ik�valko Iiro 3rd Base 1 1 1 0 0 0 1000 0 0 0 6 0
Ik�valko Iiro Short Stop 7 4 7 4 0 0 688 0 0 1 48 5
Ik�valko Iiro center Field 1 0 0 0 0 0 0 0 0 0 5 0
Ik�valko Iiro All 10 9 9 4 0 1 783 0 0 1 65 5
Korhonen Mikko Pitcher 5 1 8 0 0 0 1000 0 0 0 34 0
Korhonen Mikko Catcher 3 26 3 0 1 0 967 1 1 1 16 1
Korhonen Mikko 1st Base 1 5 0 0 0 0 1000 0 0 0 7 0
Korhonen Mikko 2nd Base 2 1 0 0 0 0 1000 0 0 0 4 0
Korhonen Mikko 3rd Base 1 0 0 1 0 0 0 0 0 0 4 1
Korhonen Mikko short Field 1 0 0 0 0 0 0 0 0 0 2 0
Korhonen Mikko All 9 33 11 1 1 0 957 1 1 1 67 2
Aalto Mikko Pitcher 3 0 1 0 0 1 500 0 0 1 8 1
Aalto Mikko Catcher 9 69 2 1 8 0 973 2 21 1 49 2
Aalto Mikko 2nd Base 1 0 0 0 0 0 0 0 0 0 3 0
Aalto Mikko 3rd Base 2 0 2 0 0 0 1000 0 0 0 8 0
Aalto Mikko Short Stop 3 5 2 0 0 0 1000 0 0 0 18 0
Aalto Mikko All 12 74 7 1 8 1 964 2 21 2 86 3
Anttila Jani Pitcher 1 0 0 0 0 0 0 0 0 0 1 0
Anttila Jani 1st Base 10 55 4 3 0 4 922 0 0 2 71 5
Anttila Jani 3rd Base 1 0 0 1 0 0 0 0 0 0 4 1
Anttila Jani All 11 55 4 4 0 4 908 0 0 2 76 6
Murtomaa Tuomas 2nd Base 10 9 10 5 0 1 792 0 0 0 64 5
Murtomaa Tuomas All 10 9 10 5 0 1 792 0 0 0 64 5
Wirgentius Niko Pitcher 3 1 4 0 0 1 1000 0 0 0 10 0
Wirgentius Niko 3rd Base 1 0 0 0 0 0 0 0 0 0 1 0
Wirgentius Niko left Field 8 9 0 0 0 0 1000 0 0 0 53 0
Wirgentius Niko center Field 4 5 0 0 0 0 1000 0 0 0 14 0
Wirgentius Niko All 11 15 4 0 0 1 1000 0 0 0 78 0
Juutilainen A left Field 1 0 0 0 0 0 0 0 0 0 4 0
Juutilainen A center Field 1 0 0 0 0 0 0 0 0 0 4 0
Juutilainen A All 2 0 0 0 0 0 0 0 0 0 8 0
Valkama Heikki Catcher 2 11 0 0 3 0 1000 0 12 0 7 0
Valkama Heikki 1st Base 3 10 0 1 0 0 909 0 0 0 11 1
Valkama Heikki 2nd Base 1 1 0 0 0 0 1000 0 0 0 6 0
Valkama Heikki left Field 1 0 0 0 0 0 0 0 0 0 5 0
Valkama Heikki center Field 7 7 0 0 0 0 1000 0 0 0 39 0
Valkama Heikki right Field 1 0 0 0 0 0 0 0 0 0 2 0
Valkama Heikki All 11 29 0 1 3 0 967 0 12 0 70 1
Andersson N 2nd Base 2 0 1 2 0 0 333 0 0 0 9 2
Andersson N 3rd Base 3 3 1 2 0 0 571 0 0 1 14 3
Andersson N left Field 3 4 0 0 0 0 1000 0 0 0 16 0
Andersson N right Field 3 2 0 0 0 0 1000 0 0 0 16 0
Andersson N All 9 9 2 4 0 0 688 0 0 1 55 5
Bl�field Kristian right Field 1 0 0 0 0 0 0 0 0 0 5 0
Bl�field Kristian All 1 0 0 0 0 0 0 0 0 0 5 0
Modev Martin 3rd Base 1 0 3 0 0 0 1000 0 0 0 4 0
Modev Martin center Field 5 1 0 1 0 0 500 0 0 0 27 1
Modev Martin right Field 1 0 0 0 0 0 0 0 0 0 2 0
Modev Martin All 6 1 3 1 0 0 800 0 0 0 33 1
Nymark Sebastian Catcher 2 6 1 0 1 1 875 0 7 1 8 1
Nymark Sebastian 3rd Base 6 6 7 1 0 0 813 0 0 2 31 3
Nymark Sebastian All 6 12 8 1 1 1 833 0 7 3 39 4
Salminen Saku left Field 2 2 0 1 0 0 667 0 0 0 11 1
Salminen Saku right Field 7 1 2 0 0 0 1000 0 0 0 39 0
Salminen Saku All 9 4 2 1 0 0 857 0 0 0 57 1
Vartiainen Janne Catcher 1 13 2 0 2 0 1000 1 2 0 9 0
Vartiainen Janne All 1 13 2 0 2 0 1000 1 2 0 9 0
Total for Team 12 269 76 25 15 10 901 4 43 13 88 38

TEAM: Pitching Report