TEAM: Wins= 8 Losses= 4

Batting Report

Player G UP BB AB R H 1B 2B 3B HR RBI Avg 3Avg. Trend Slg Obp. Obae HRfrq OBS Cont% TBB SO SB% OBE Sacb DP H TB RC TA Int IBB Sacf HP LO FO GO FC HS SB CS
Kurvinen Jukka 11 53 6 46 27 25 13 6 0 6 25 543 667 20 1065 604 679 7,67 1669 870 6 6 1000 4 0 0 49 36,65 3,57 0 0 0 1 0 4 6 1 3 19 0
Liukolampi Tapio 5 24 2 21 10 11 9 1 1 0 6 524 500 -64 667 565 652 0,00 1232 905 2 2 1000 2 1 0 14 9,84 2,20 0 0 0 0 0 1 5 0 5 6 0
H�r� J 11 45 2 42 14 21 15 4 1 1 7 500 538 -53 714 533 667 42,00 1248 952 2 2 1000 6 0 0 30 19,47 2,10 0 0 0 1 0 6 6 0 0 11 0
Salmenper� Pertteli 11 59 11 46 31 19 15 3 0 1 11 413 500 -6 543 534 621 46,00 1078 891 11 5 1000 5 1 1 25 18,79 1,89 0 0 0 1 1 5 9 2 7 16 0
Ropponen Tuomas 9 37 4 28 15 10 5 3 1 1 5 357 455 257 643 514 676 28,00 1156 679 4 9 875 6 0 0 18 11,67 1,79 0 0 0 5 0 0 3 0 5 7 1
M�kip�� Olli 8 25 2 23 3 8 6 2 0 0 6 348 500 348 435 400 400 0,00 835 696 2 7 333 0 0 0 10 3,53 0,76 0 0 0 0 0 0 6 1 7 1 2
Nikkil� Mikko 6 27 3 23 7 8 7 1 0 0 5 348 500 -41 391 444 556 0,00 836 826 3 4 1000 3 0 0 9 4,80 1,00 1 0 0 0 0 6 2 0 1 3 0
Miettinen Jari 10 33 4 25 12 8 5 0 2 1 9 320 0 16 600 452 548 25,00 1052 800 4 5 1000 3 2 0 15 8,13 1,41 0 0 0 2 0 4 3 0 1 3 0
Lehto Tuomas 10 37 0 35 6 11 8 3 0 0 6 314 571 81 400 324 405 0,00 724 629 0 13 857 3 0 0 14 5,32 0,84 0 0 1 1 0 2 6 0 2 6 1
Healy Brian 9 36 7 29 11 9 6 3 0 0 5 310 250 -23 414 444 472 0,00 858 724 7 8 1000 1 0 0 12 6,84 1,10 0 0 0 0 0 4 7 0 2 3 0
Kaistinen Jere 10 37 4 31 6 9 6 2 0 1 10 290 286 31 452 371 429 31,00 823 871 4 4 1000 2 2 0 14 6,56 1,05 0 0 0 0 0 10 5 0 1 5 0
Parkkinen Tapio 8 33 3 28 13 8 5 2 1 0 7 286 286 -22 429 355 419 0,00 783 571 3 12 1000 2 2 0 12 5,30 0,95 0 0 0 0 0 4 2 0 0 4 0
Sinisalo Ville 9 41 2 36 14 9 2 6 0 1 9 250 273 36 500 341 537 36,00 841 722 2 10 1000 8 0 0 18 7,30 1,00 0 0 0 3 0 8 2 1 2 4 0
K�rs�m� Thomas 3 5 0 4 3 1 1 0 0 0 0 250 250 -83 250 400 600 0,00 650 500 0 2 0 1 0 0 1 0,50 0,67 0 0 0 1 0 0 0 0 0 0 0
Sinisalo Joni 6 16 0 16 2 3 3 0 0 0 2 188 250 21 188 188 250 0,00 375 438 0 9 1000 1 0 0 3 0,66 0,31 0 0 0 0 0 3 1 1 1 1 0
Lepp�nen Roni 7 22 3 18 5 3 3 0 0 0 0 167 200 13 167 318 364 0,00 485 722 3 5 0 1 0 0 3 1,29 0,47 0 0 0 1 0 7 5 1 1 0 0
Liljeberg Mikko 6 12 0 12 3 2 1 1 0 0 3 167 333 167 250 167 333 0,00 417 750 0 3 0 2 0 1 3 0,25 0,27 0 0 0 0 0 1 2 0 2 0 0
Huhtamella M 2 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 4 0 0 0 0 0 0,00 0,00 0 0 0 0 0 0 0 0 0 0 0
Total for Team 12 546 53 467 182 165 110 37 6 12 116 353 0 0 535 437 530 38,92 972 764 53 110 957 50 8 2 250 133,41 1,32 1 0 1 16 1 65 70 7 40 89 4

TEAM: Fielding Report

Player Position G PO A EF PB 2B-P F% CCS CSB ET Inn Errors
Miettinen Jari Pitcher 7 1 5 0 0 0 750 0 0 2 27 2
Miettinen Jari Catcher 1 6 0 0 0 0 857 0 0 1 5 1
Miettinen Jari 1st Base 1 6 1 0 0 1 1000 0 0 0 6 0
Miettinen Jari 3rd Base 1 1 0 1 0 0 500 0 0 0 4 1
Miettinen Jari Short Stop 5 6 7 1 0 0 765 0 0 3 24 4
Miettinen Jari All 10 20 13 2 0 1 805 0 0 6 66 8
Kurvinen Jukka Pitcher 6 2 6 0 0 1 800 0 0 2 33 2
Kurvinen Jukka Catcher 1 0 2 0 2 0 1000 1 2 0 1 0
Kurvinen Jukka 2nd Base 1 2 1 0 0 0 750 0 0 1 2 1
Kurvinen Jukka 3rd Base 2 3 3 2 0 0 750 0 0 0 11 2
Kurvinen Jukka Short Stop 1 0 2 0 0 0 667 0 0 1 5 1
Kurvinen Jukka left Field 1 0 0 0 0 0 0 0 0 0 1 0
Kurvinen Jukka center Field 3 2 1 0 0 0 1000 0 0 0 11 0
Kurvinen Jukka right Field 1 0 0 0 0 0 0 0 0 0 5 0
Kurvinen Jukka All 11 9 15 2 2 1 800 1 2 4 69 6
Parkkinen Tapio 1st Base 1 2 0 0 0 0 1000 0 0 0 3 0
Parkkinen Tapio 2nd Base 7 11 12 0 0 1 958 0 0 1 40 1
Parkkinen Tapio Short Stop 1 2 0 1 0 0 667 0 0 0 6 1
Parkkinen Tapio All 8 15 12 1 0 1 931 0 0 1 49 2
M�kip�� Olli 1st Base 8 34 2 1 0 1 973 0 0 0 39 1
M�kip�� Olli All 8 34 2 1 0 1 973 0 0 0 39 1
Sinisalo Ville 2nd Base 3 8 2 0 0 0 1000 0 0 0 22 0
Sinisalo Ville 3rd Base 5 0 7 2 0 0 636 0 0 2 32 4
Sinisalo Ville Short Stop 1 0 0 0 0 0 0 0 0 0 1 0
Sinisalo Ville center Field 1 4 0 0 0 0 1000 0 0 0 5 0
Sinisalo Ville right Field 1 1 0 0 0 0 1000 0 0 0 3 0
Sinisalo Ville All 9 13 9 2 0 0 846 0 0 2 63 4
Kaistinen Jere 1st Base 1 1 0 0 0 0 1000 0 0 0 3 0
Kaistinen Jere left Field 1 0 0 0 0 0 0 0 0 0 1 0
Kaistinen Jere center Field 7 6 0 0 0 0 1000 0 0 0 47 0
Kaistinen Jere All 10 7 1 0 0 0 1000 0 0 0 51 0
Lehto Tuomas left Field 7 1 1 1 0 0 667 0 0 0 37 1
Lehto Tuomas right Field 5 0 1 1 0 0 500 0 0 0 23 1
Lehto Tuomas All 10 1 2 2 0 0 600 0 0 0 60 2
H�r� J 2nd Base 2 1 2 0 0 0 750 0 0 1 7 1
H�r� J 3rd Base 1 0 1 0 0 0 1000 0 0 0 2 0
H�r� J left Field 8 8 2 3 0 0 769 0 0 0 47 3
H�r� J center Field 2 2 1 0 0 1 1000 0 0 0 5 0
H�r� J All 11 11 6 3 0 1 810 0 0 1 61 4
Sinisalo Joni left Field 1 0 0 0 0 0 0 0 0 0 4 0
Sinisalo Joni right Field 6 2 0 0 0 0 1000 0 0 0 28 0
Sinisalo Joni All 6 2 0 0 0 0 1000 0 0 0 32 0
Lepp�nen Roni Pitcher 2 0 3 0 0 0 750 0 0 1 14 1
Lepp�nen Roni 2nd Base 1 2 2 1 0 0 800 0 0 0 6 1
Lepp�nen Roni center Field 2 0 0 0 0 0 0 0 0 0 7 0
Lepp�nen Roni right Field 4 2 0 0 0 0 1000 0 0 0 15 0
Lepp�nen Roni All 7 4 5 1 0 0 818 0 0 1 42 2
Ropponen Tuomas Catcher 3 15 5 0 12 0 952 1 4 1 15 1
Ropponen Tuomas 3rd Base 7 2 3 3 0 0 625 0 0 0 37 3
Ropponen Tuomas right Field 1 0 1 0 0 0 1000 0 0 0 4 0
Ropponen Tuomas All 9 17 9 3 12 0 867 1 4 1 56 4
Huhtamella M right Field 2 0 0 0 0 0 0 0 0 0 9 0
Huhtamella M All 2 0 0 0 0 0 0 0 0 0 9 0
Salmenper� Pertteli Catcher 10 79 10 1 9 0 978 8 44 1 63 2
Salmenper� Pertteli 3rd Base 1 0 2 0 0 0 1000 0 0 0 2 0
Salmenper� Pertteli Short Stop 4 3 6 1 0 0 900 0 0 0 15 1
Salmenper� Pertteli All 11 82 18 2 9 0 971 8 44 1 80 3
Liljeberg Mikko 1st Base 5 15 0 1 0 1 938 0 0 0 14 1
Liljeberg Mikko right Field 1 0 0 0 0 0 0 0 0 0 4 0
Liljeberg Mikko All 6 15 0 1 0 1 938 0 0 0 18 1
Healy Brian Pitcher 2 0 1 0 0 0 1000 0 0 0 11 0
Healy Brian 1st Base 2 3 0 0 0 0 1000 0 0 0 4 0
Healy Brian 2nd Base 2 6 1 1 0 0 875 0 0 0 12 1
Healy Brian 3rd Base 1 0 0 0 0 0 0 0 0 0 4 0
Healy Brian Short Stop 3 2 3 4 0 0 556 0 0 0 17 4
Healy Brian center Field 2 1 0 0 0 0 1000 0 0 0 5 0
Healy Brian All 9 12 5 5 0 0 773 0 0 0 53 5
Nikkil� Mikko 1st Base 4 16 1 0 0 1 944 0 0 1 16 1
Nikkil� Mikko right Field 1 0 0 0 0 0 0 0 0 0 2 0
Nikkil� Mikko Other 1 0 0 0 0 0 0 0 0 0 8 0
Nikkil� Mikko All 6 16 1 0 0 1 944 0 0 1 26 1
K�rs�m� Thomas Catcher 3 11 3 0 1 0 1000 1 4 0 8 0
K�rs�m� Thomas All 3 11 3 0 1 0 1000 1 4 0 8 0
Liukolampi Tapio 2nd Base 1 1 2 0 0 0 1000 0 0 0 3 0
Liukolampi Tapio Short Stop 4 4 3 3 0 1 700 0 0 0 24 3
Liukolampi Tapio left Field 1 1 0 0 0 0 1000 0 0 0 4 0
Liukolampi Tapio All 5 6 5 3 0 1 786 0 0 0 31 3
Total for Team 12 275 106 28 24 8 892 11 54 18 90 46

TEAM: Pitching Report