TEAM: Wins= 6 Losses= 6

Batting Report

Player AB UP BB Sacf R 1B 2B 3B HR RBI Sacb HP Avg Slg Obp. Obae HRfrq H 3Avg. Trend SB CS SB% OBE G DP H TB RC TA Int IBB SO TBB LO FO GO FC Cont% HS OBS
Jokilaakso 15 15 0 0 5 6 3 0 0 3 0 0 600 800 600 600 0,00 9 600 200 3 0 1000 0 3 0 12 8,14 2,50 0 0 2 0 0 1 3 0 867 3 1400
V�nsk� Jukka 52 61 7 1 18 20 6 1 0 16 1 0 519 673 567 683 0,00 27 538 -13 15 5 750 7 12 0 35 21,71 1,90 0 0 7 7 0 3 8 0 865 12 1240
Tenhunen 12 18 5 1 9 6 0 0 0 2 0 0 500 500 611 667 0,00 6 500 71 2 0 1000 1 4 0 6 5,41 2,17 0 0 4 5 0 0 0 1 667 4 1111
Fernandez Sergio 25 30 5 0 17 7 2 1 0 7 0 0 400 560 500 600 0,00 10 417 -29 17 0 1000 3 6 0 14 12,07 2,40 0 0 2 5 0 2 7 1 920 6 1060
R�m� Anssi 43 50 6 1 22 13 0 1 2 6 0 0 372 558 440 520 21,50 16 462 13 15 0 1000 4 10 0 24 14,91 1,67 0 0 7 6 1 7 5 2 837 5 998
Saaristo Jussi 52 63 9 1 18 14 4 0 0 10 0 1 346 423 444 508 0,00 18 429 30 19 4 826 4 12 0 22 13,33 1,34 0 0 10 9 0 8 9 4 808 5 868
Miller Jani 19 22 3 0 6 3 1 0 2 5 0 0 316 684 409 455 9,50 6 400 49 2 0 1000 1 6 1 13 5,39 1,29 0 0 9 3 1 0 1 1 526 3 1093
Niemi Jarno 20 22 1 0 8 3 2 0 0 4 0 1 250 350 318 500 0,00 5 182 -83 8 2 800 4 5 0 7 2,65 1,00 0 0 5 1 0 2 3 1 750 1 668
Virkkunen Mika 47 53 2 1 5 8 1 0 1 9 0 3 213 298 283 321 47,00 10 333 51 0 0 0 2 12 1 14 4,18 0,50 0 0 20 2 1 11 3 1 574 2 581
Seistola Antti 20 26 5 0 6 3 0 0 1 4 1 0 200 350 360 400 20,00 4 333 67 4 1 800 1 7 0 7 3,35 0,94 0 0 4 5 0 4 7 0 800 1 710
Sklar Howard 15 17 2 0 4 3 0 0 0 3 0 0 200 200 294 471 0,00 3 200 100 7 0 1000 3 4 1 3 1,68 0,92 0 0 1 2 0 5 3 0 933 1 494
M�kel� Antti 36 40 3 0 5 2 4 0 0 2 0 1 167 278 250 400 0,00 6 333 83 5 1 833 6 9 0 10 3,07 0,61 0 0 9 3 3 5 6 1 750 3 528
Markow John 28 34 5 0 6 4 0 0 0 2 0 1 143 143 294 353 0,00 4 143 -17 5 0 1000 2 9 1 4 2,16 0,60 0 0 13 5 0 4 7 0 536 0 437
Hautala Tuomas 8 10 2 0 2 1 0 0 0 0 0 0 125 125 300 300 0,00 1 200 -42 0 0 0 0 4 0 1 0,46 0,43 0 0 4 2 0 0 3 0 500 0 425
Kumpulainen Antti 24 27 3 0 6 1 0 0 0 1 0 0 42 42 148 222 0,00 1 111 42 0 0 0 2 7 0 1 0,26 0,17 0 0 7 3 0 0 7 1 708 1 190
Luoma Heikki 28 31 3 0 4 1 0 0 0 0 0 0 36 36 129 226 0,00 1 83 36 4 0 1000 3 8 0 1 0,50 0,30 0 0 17 3 1 2 4 0 393 1 165
Illi Jukka 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0,00 0,00 0 0 0 0 0 0 0 0 0 0 0
Sepp�nen Kristian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0,00 0,00 0 0 0 0 0 0 0 0 0 0 0
Total for Team 444 519 61 5 141 95 23 3 6 74 2 7 286 392 377 460 74,00 127 0 0 106 13 891 43 12 4 174 85,89 1,04 0 0 121 61 7 54 76 13 727 48 769

TEAM: Fielding Report

Player Position PO A EF PB 2B-P F% G CCS CSB ET Inn Errors
Hautala Tuomas left Field 3 0 0 0 0 1000 2 0 0 0 14 0
Hautala Tuomas center Field 0 0 0 0 0 0 2 0 0 0 8 0
Hautala Tuomas All 3 0 0 0 0 1000 4 0 0 0 22 0
Kumpulainen Antti 2nd Base 7 5 3 0 0 800 4 0 0 0 27 3
Kumpulainen Antti 3rd Base 0 0 2 0 0 0 1 0 0 0 8 2
Kumpulainen Antti center Field 0 0 0 0 0 0 1 0 0 0 7 0
Kumpulainen Antti All 7 5 5 0 0 706 7 0 0 0 42 5
Illi Jukka All 0 0 0 0 0 0 0 0 0 0 0 0
Miller Jani Pitcher 2 1 0 0 0 750 4 0 0 1 8 1
Miller Jani left Field 0 0 0 0 0 0 1 0 0 0 1 0
Miller Jani center Field 6 0 0 0 0 1000 5 0 0 0 32 0
Miller Jani right Field 0 0 0 0 0 0 1 0 0 0 4 0
Miller Jani All 8 1 0 0 0 900 6 0 0 1 45 1
M�kel� Antti Catcher 87 4 1 2 0 978 9 2 22 1 69 2
M�kel� Antti 3rd Base 0 0 0 0 0 0 1 0 0 0 2 0
M�kel� Antti left Field 1 0 0 0 0 1000 1 0 0 0 2 0
M�kel� Antti center Field 2 0 0 0 0 1000 2 0 0 0 3 0
M�kel� Antti All 90 4 1 2 0 979 9 2 22 1 76 2
Niemi Jarno Pitcher 1 0 0 0 0 500 1 0 0 1 3 1
Niemi Jarno 3rd Base 2 1 0 0 1 750 1 0 0 1 6 1
Niemi Jarno Short Stop 0 1 0 0 0 1000 1 0 0 0 1 0
Niemi Jarno left Field 2 0 0 0 0 1000 1 0 0 0 4 0
Niemi Jarno center Field 1 1 0 0 0 1000 3 0 0 0 24 0
Niemi Jarno All 6 3 0 0 1 818 5 0 0 2 38 2
R�m� Anssi 1st Base 52 1 0 0 2 1000 7 0 0 0 52 0
R�m� Anssi 2nd Base 3 1 0 0 0 1000 1 0 0 0 8 0
R�m� Anssi left Field 2 0 0 0 0 1000 1 0 0 0 9 0
R�m� Anssi center Field 0 0 0 0 0 0 3 0 0 0 12 0
R�m� Anssi All 57 2 0 0 2 1000 10 0 0 0 81 0
Saaristo Jussi Catcher 13 3 2 1 0 889 3 1 8 0 14 2
Saaristo Jussi 2nd Base 10 6 3 0 2 762 5 0 0 2 35 5
Saaristo Jussi 3rd Base 2 3 2 0 0 556 5 0 0 2 26 4
Saaristo Jussi Short Stop 5 11 4 0 0 762 3 0 0 1 25 5
Saaristo Jussi All 30 23 11 1 2 768 12 1 8 5 100 16
Seistola Antti Catcher 10 0 0 5 0 833 3 1 4 2 13 2
Seistola Antti 3rd Base 2 0 4 0 0 286 2 0 0 1 15 5
Seistola Antti Short Stop 0 4 3 0 1 444 1 0 0 2 6 5
Seistola Antti left Field 0 0 0 0 0 0 3 0 0 0 3 0
Seistola Antti center Field 3 0 0 0 0 1000 4 0 0 0 9 0
Seistola Antti All 15 4 7 5 1 613 7 1 4 5 46 12
Virkkunen Mika Pitcher 2 3 1 0 1 714 2 0 0 1 3 2
Virkkunen Mika 2nd Base 0 1 0 0 0 1000 1 0 0 0 9 0
Virkkunen Mika left Field 3 0 1 0 0 750 5 0 0 0 33 1
Virkkunen Mika center Field 1 0 0 0 0 1000 1 0 0 0 3 0
Virkkunen Mika right Field 2 0 2 0 0 500 5 0 0 0 43 2
Virkkunen Mika All 8 4 4 0 1 706 12 0 0 1 91 5
V�nsk� Jukka Pitcher 7 15 3 0 0 786 10 0 0 3 80 6
V�nsk� Jukka Catcher 1 1 0 0 0 1000 2 0 6 0 4 0
V�nsk� Jukka 2nd Base 1 1 0 0 0 1000 1 0 0 0 1 0
V�nsk� Jukka 3rd Base 0 0 0 0 0 0 1 0 0 0 1 0
V�nsk� Jukka Short Stop 2 1 0 0 1 1000 3 0 0 0 9 0
V�nsk� Jukka left Field 1 0 0 0 0 1000 1 0 0 0 5 0
V�nsk� Jukka All 12 18 3 0 1 833 12 0 6 3 100 6
Luoma Heikki 1st Base 12 0 0 0 0 1000 2 0 0 0 19 0
Luoma Heikki 3rd Base 0 2 2 0 0 500 2 0 0 0 8 2
Luoma Heikki Short Stop 6 4 4 0 0 714 3 0 0 0 26 4
Luoma Heikki left Field 0 0 1 0 0 0 2 0 0 0 11 1
Luoma Heikki center Field 0 0 0 0 0 0 1 0 0 0 1 0
Luoma Heikki All 18 6 7 0 0 774 8 0 0 0 65 7
Sklar Howard 1st Base 22 0 1 0 1 957 4 0 0 0 29 1
Sklar Howard All 22 0 1 0 1 957 4 0 0 0 29 1
Markow John left Field 0 0 2 0 0 0 3 0 0 0 15 2
Markow John center Field 0 0 0 0 0 0 1 0 0 0 1 0
Markow John right Field 6 0 1 0 0 857 6 0 0 0 44 1
Markow John All 6 0 3 0 0 667 9 0 0 0 60 3
Fernandez Sergio Pitcher 0 3 0 0 0 1000 1 0 0 0 6 0
Fernandez Sergio Short Stop 5 11 2 0 1 727 4 0 0 4 32 6
Fernandez Sergio All 7 14 4 0 1 724 6 0 0 4 47 8
Jokilaakso 3rd Base 3 1 1 0 0 571 3 0 0 2 25 3
Jokilaakso All 3 1 1 0 0 571 3 0 0 2 25 3
Tenhunen 2nd Base 6 4 1 0 0 909 3 0 0 0 20 1
Tenhunen left Field 1 0 0 0 0 1000 1 0 0 0 4 0
Tenhunen All 7 4 1 0 0 917 4 0 0 0 24 1
Sepp�nen Kristian All 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 299 89 48 8 10 843 12 4 40 24 99 72

TEAM: Pitching Report