TEAM: Wins= 0 Losses= 3

Batting Report

Player G UP BB AB R H 1B 2B 3B HR RBI Avg 3Avg. Trend Slg Obp. Obae HRfrq OBS Cont% TBB SO SB% OBE Sacb DP H TB RC TA Int IBB Sacf HP LO FO GO FC HS SB CS
R�m� Anssi 3 16 4 12 5 6 5 0 0 1 2 500 500 167 750 625 625 12,00 1375 917 4 1 1000 0 0 0 9 8,23 3,17 0 0 0 0 0 0 0 0 3 6 0
Sepp�nen Kristian 3 15 2 12 2 5 4 0 0 1 5 417 417 167 667 467 467 12,00 1133 667 2 4 1000 0 0 0 8 4,95 1,86 0 0 1 0 0 0 0 0 3 3 0
Seistola Antti 3 11 0 10 0 4 4 0 0 0 4 400 400 -600 400 455 455 0,00 855 1000 0 0 1000 0 0 0 4 2,41 1,17 0 0 0 1 0 0 0 0 3 2 0
Niemi Jarno 3 14 1 12 3 4 4 0 0 0 0 333 333 333 333 429 429 0,00 762 917 1 1 1000 0 0 0 4 2,83 1,25 0 0 0 1 0 0 0 0 2 4 0
Tenhunen 2 3 0 3 0 1 1 0 0 0 0 333 333 -167 333 333 333 0,00 667 667 0 1 0 0 0 0 1 0,33 0,50 0 0 0 0 0 0 0 0 0 0 0
Fernandez Sergio 3 14 1 13 4 4 4 0 0 0 5 308 308 308 308 357 357 0,00 665 923 1 1 1000 0 0 0 4 2,64 1,22 0 0 0 0 0 0 0 0 2 6 0
Kumpulainen Antti 3 10 0 10 1 2 2 0 0 0 0 200 200 -200 200 200 200 0,00 400 700 0 3 1000 0 0 0 2 0,50 0,38 0 0 0 0 0 0 0 0 0 1 0
V�nsk� Jukka 3 14 3 10 5 2 2 0 0 0 2 200 200 -50 200 357 357 0,00 557 900 3 1 1000 0 0 0 2 2,29 1,38 0 0 1 0 0 0 0 0 0 6 0
Virkkunen Mika 3 12 1 11 2 2 1 1 0 0 0 182 182 182 273 250 250 0,00 523 727 1 3 0 0 0 0 3 0,81 0,44 0 0 0 0 0 0 0 0 2 0 0
M�kel� Antti 3 12 1 9 2 0 0 0 0 0 4 0 0 0 0 83 83 0,00 83 667 1 3 1000 0 0 0 0 0,19 0,33 0 0 2 0 0 0 0 0 0 2 0
Saaristo Jussi 1 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 500 0 2 1000 0 0 0 0 0,00 0,25 0 0 0 0 0 0 0 0 0 1 0
Sklar Howard 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 2 0 0 0 0 0 0,00 0,00 0 0 0 0 0 0 0 0 0 0 0
Markow John 2 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 3 0 0 0 0 0 0,00 0,00 0 0 0 0 0 0 0 0 0 0 0
Jokilaakso 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 500 0 1 0 0 0 0 0 0,00 0,00 0 0 0 0 0 0 0 0 0 0 0
Total for Team 3 132 13 113 24 30 27 1 0 2 22 265 0 0 327 341 341 56,50 668 770 13 26 1000 0 0 0 37 20,15 1,00 0 0 4 2 0 0 0 0 15 31 0

TEAM: Fielding Report

Player Position G PO A EF PB 2B-P F% CCS CSB ET Inn Errors
Kumpulainen Antti All 3 2 3 1 0 0 833 0 0 0 18 1
M�kel� Antti All 3 5 0 1 0 0 833 0 0 0 18 1
Niemi Jarno All 3 10 0 1 0 0 833 0 0 1 16 2
R�m� Anssi All 3 24 0 0 0 0 960 0 0 1 25 1
Saaristo Jussi All 1 5 1 0 0 0 1000 0 0 0 8 0
Seistola Antti All 3 14 3 2 0 0 810 0 0 2 20 4
Virkkunen Mika All 3 2 0 0 0 0 1000 0 0 0 21 0
V�nsk� Jukka All 3 1 9 0 0 0 1000 0 0 0 24 0
Sklar Howard All 1 0 0 0 0 0 0 0 0 0 5 0
Markow John All 2 0 0 0 0 0 0 0 0 0 5 0
Fernandez Sergio All 3 2 4 2 0 0 600 0 0 2 21 4
Jokilaakso All 1 2 0 0 0 0 1000 0 0 0 4 0
Tenhunen All 2 0 1 0 0 0 1000 0 0 0 6 0
Sepp�nen Kristian All 3 6 7 6 0 0 684 0 0 0 25 6
Total for Team 3 73 28 13 0 0 842 0 0 6 24 19

TEAM: Pitching Report