TEAM: Wins= 5 Losses= 6

Batting Report

Player AB UP BB Sacf R 1B 2B 3B HR RBI Sacb HP Avg Slg Obp. Obae HRfrq H 3Avg. Trend SB CS SB% OBE G DP H TB RC TA Int IBB SO TBB LO FO GO FC Cont% HS OBS
Forst Justin 12 16 3 0 6 7 0 0 1 2 0 1 667 917 750 750 12,00 8 875 467 0 1 0 0 6 1 11 7,53 2,50 0 0 2 3 0 1 1 0 833 2 1667
Tiihonen Timo 7 9 1 1 2 3 1 0 0 2 0 0 571 714 556 556 0,00 4 571 -229 0 1 0 0 3 0 5 2,57 1,50 0 0 2 1 0 1 0 0 714 0 1270
Keskitalo Sakari 4 6 2 0 2 1 1 0 0 1 0 0 500 750 667 667 0,00 2 500 500 0 0 0 0 3 0 3 2,35 2,50 0 0 1 2 0 0 1 0 750 1 1417
Tiilikainen Terho 35 41 6 0 12 10 3 0 0 6 0 0 371 457 463 561 0,00 13 300 -16 11 0 1000 4 11 0 16 10,79 1,50 0 0 1 6 1 6 5 5 971 2 921
Liiri Timo 35 47 10 0 12 10 2 1 0 6 0 2 371 486 532 574 0,00 13 375 -11 6 0 1000 2 10 0 17 12,36 1,59 0 0 2 10 1 7 7 2 943 0 1018
Kokko 11 13 2 0 2 4 0 0 0 1 0 0 364 364 462 538 0,00 4 364 -436 2 1 667 1 3 0 4 2,14 1,00 0 0 1 2 1 2 1 1 909 0 825
Jones Tony 40 50 10 0 11 8 5 1 0 8 0 0 350 525 480 520 0,00 14 500 38 3 0 1000 2 11 0 21 12,08 1,31 0 0 11 10 0 10 3 0 725 6 1005
Moubarak Anis 18 20 1 1 4 5 0 0 0 2 0 0 278 278 300 300 0,00 5 333 56 0 0 0 0 5 0 5 1,73 0,46 0 0 9 1 0 3 2 0 500 3 578
Naapuri Sami 11 15 4 0 2 1 2 0 0 2 0 0 273 455 467 467 0,00 3 375 273 2 0 1000 0 5 0 5 3,30 1,38 0 0 5 4 0 1 1 1 545 2 921
Kinnunen Markku 4 5 0 0 2 1 0 0 0 1 0 1 250 250 400 400 0,00 1 250 0 0 0 0 0 1 0 1 0,50 0,67 0 0 0 0 0 1 2 0 1000 1 650
Hattunen Ari 29 37 8 0 9 5 2 0 0 5 0 0 241 310 405 432 0,00 7 286 14 3 0 1000 1 9 2 9 4,44 0,83 0 0 5 8 1 5 7 2 828 2 716
Pullinen Mika 22 29 7 0 4 2 3 0 0 3 0 0 227 364 414 483 0,00 5 167 0 4 1 800 2 8 0 8 4,51 1,06 0 0 9 7 0 0 3 3 591 0 777
Timonen Roope 28 32 4 0 5 2 2 0 2 11 0 0 214 500 313 406 14,00 6 200 6 3 0 1000 3 11 0 14 5,19 0,95 0 0 11 4 0 2 6 0 607 1 813
Hirvonen Jouni 14 19 4 0 3 2 1 0 0 4 0 0 214 286 421 474 0,00 3 0 -36 1 0 1000 1 6 0 4 2,16 0,82 1 0 5 4 0 3 2 0 643 0 707
Lindholm Pauli 15 18 3 0 4 2 1 0 0 2 0 0 200 267 333 444 0,00 3 167 46 1 0 1000 2 7 0 4 1,77 0,67 0 0 5 3 0 1 3 1 667 1 600
Congiu Marcus 21 23 1 0 4 3 1 0 0 2 0 1 190 238 261 348 0,00 4 91 -117 0 1 0 2 7 0 5 1,20 0,39 0 0 6 1 0 5 4 0 714 0 499
Pakkala Jani 37 38 1 0 8 4 2 0 0 1 0 0 162 216 184 342 0,00 6 83 19 4 0 1000 6 8 0 8 1,90 0,42 0 0 6 1 0 5 10 3 838 1 400
Parkkari Henry 17 21 3 0 1 1 0 0 0 1 0 1 59 59 238 381 0,00 1 0 -191 0 0 0 3 7 0 1 0,49 0,31 0 0 7 3 0 2 3 1 588 0 297
Child Michael 9 10 1 0 1 0 0 0 0 0 0 0 0 0 100 100 0,00 0 0 0 0 0 0 0 3 1 0 0,00 0,10 0 0 4 1 0 3 1 1 556 0 100
Silvennoinen 5 7 1 0 0 0 0 0 0 0 0 1 0 0 286 286 0,00 0 0 0 0 0 0 0 5 0 0 0,15 0,40 0 0 1 1 0 2 2 0 800 0 286
Total for Team 374 456 72 2 94 71 26 2 3 60 0 7 273 377 399 463 124,67 102 0 0 40 5 889 29 11 4 141 69,32 ,93 1 0 93 72 4 60 64 20 751 22 776

TEAM: Fielding Report

Player Position PO A EF PB 2B-P F% G CCS CSB ET Inn Errors
Jones Tony Catcher 19 2 0 4 0 1000 2 1 8 0 17 0
Jones Tony 1st Base 29 0 1 0 1 967 5 0 0 0 23 1
Jones Tony 2nd Base 5 1 0 0 0 1000 4 0 0 0 11 0
Jones Tony Short Stop 5 4 1 0 0 900 3 0 0 0 19 1
Jones Tony center Field 0 0 0 0 0 0 1 0 0 0 3 0
Jones Tony right Field 1 1 0 0 0 667 2 0 0 1 7 1
Jones Tony All 59 8 2 4 1 957 11 1 8 1 80 3
Hattunen Ari Pitcher 3 14 1 0 0 944 9 0 0 0 63 1
Hattunen Ari All 3 14 1 0 0 944 9 0 0 0 63 1
Pakkala Jani 1st Base 0 0 0 0 0 0 1 0 0 0 1 0
Pakkala Jani 3rd Base 2 1 0 0 0 1000 1 0 0 0 4 0
Pakkala Jani left Field 2 0 1 0 0 667 6 0 0 0 42 1
Pakkala Jani center Field 1 0 0 0 0 1000 3 0 0 0 13 0
Pakkala Jani All 5 1 1 0 0 857 8 0 0 0 60 1
Pullinen Mika left Field 1 0 0 0 0 1000 1 0 0 0 2 0
Pullinen Mika center Field 4 0 1 0 0 667 6 0 0 1 44 2
Pullinen Mika right Field 1 0 0 0 0 1000 1 0 0 0 3 0
Pullinen Mika All 6 0 1 0 0 750 8 0 0 1 49 2
Tiilikainen Terho 1st Base 23 1 1 0 1 960 6 0 0 0 27 1
Tiilikainen Terho 3rd Base 0 0 1 0 0 0 1 0 0 0 4 1
Tiilikainen Terho Short Stop 5 17 2 0 1 917 5 0 0 0 25 2
Tiilikainen Terho center Field 1 0 0 0 0 1000 1 0 0 0 3 0
Tiilikainen Terho All 29 18 4 0 2 922 11 0 0 0 59 4
Timonen Roope Pitcher 1 0 0 0 0 1000 1 0 0 0 3 0
Timonen Roope 3rd Base 2 1 0 0 0 1000 1 0 0 0 7 0
Timonen Roope left Field 1 0 0 0 0 1000 2 0 0 0 9 0
Timonen Roope right Field 3 1 1 0 0 667 8 0 0 1 41 2
Timonen Roope All 7 2 1 0 0 818 11 0 0 1 60 2
Lindholm Pauli Pitcher 0 0 0 0 0 0 1 0 0 0 3 0
Lindholm Pauli 3rd Base 1 0 0 0 0 500 3 0 0 1 7 1
Lindholm Pauli Short Stop 0 1 1 0 0 333 1 0 0 1 4 2
Lindholm Pauli left Field 0 0 0 0 0 0 1 0 0 0 5 0
Lindholm Pauli center Field 0 0 0 0 0 0 1 0 0 0 5 0
Lindholm Pauli All 2 1 1 0 0 500 7 0 0 2 32 3
Parkkari Henry 3rd Base 2 2 4 0 1 500 6 0 0 0 33 4
Parkkari Henry Short Stop 0 0 0 0 0 0 1 0 0 0 1 0
Parkkari Henry left Field 1 0 0 0 0 1000 1 0 0 0 4 0
Parkkari Henry All 3 2 4 0 1 556 7 0 0 0 38 4
Congiu Marcus Catcher 3 1 0 3 0 1000 1 0 0 0 3 0
Congiu Marcus 2nd Base 3 11 0 0 0 933 5 0 0 1 23 1
Congiu Marcus 3rd Base 0 0 0 0 0 0 1 0 0 0 1 0
Congiu Marcus right Field 0 0 0 0 0 0 1 0 0 0 3 0
Congiu Marcus All 6 12 0 3 0 947 7 0 0 1 30 1
Moubarak Anis Catcher 36 6 0 10 0 977 5 3 11 1 32 1
Moubarak Anis All 36 6 0 10 0 977 5 3 11 1 32 1
Keskitalo Sakari Pitcher 0 0 0 0 0 0 2 0 0 0 7 0
Keskitalo Sakari 3rd Base 0 0 0 0 0 0 1 0 0 0 4 0
Keskitalo Sakari All 0 0 0 0 0 0 3 0 0 0 11 0
Child Michael Pitcher 0 1 0 0 0 1000 2 0 0 0 2 0
Child Michael 2nd Base 5 7 1 0 2 800 3 0 0 2 14 3
Child Michael All 5 8 1 0 2 813 3 0 0 2 16 3
Liiri Timo 2nd Base 4 4 4 0 0 667 3 0 0 0 26 4
Liiri Timo 3rd Base 0 2 0 0 0 500 1 0 0 2 8 2
Liiri Timo Short Stop 2 6 3 0 1 727 3 0 0 0 22 3
Liiri Timo left Field 2 0 0 0 0 1000 2 0 0 0 11 0
Liiri Timo center Field 1 0 0 0 0 1000 1 0 0 0 5 0
Liiri Timo All 9 12 7 0 1 700 10 0 0 2 72 9
Kinnunen Markku 1st Base 6 0 1 0 0 857 1 0 0 0 5 1
Kinnunen Markku right Field 0 0 0 0 0 0 1 0 0 0 3 0
Kinnunen Markku All 6 0 1 0 0 857 1 0 0 0 8 1
Naapuri Sami Catcher 8 1 0 2 0 900 2 1 1 1 10 1
Naapuri Sami 1st Base 5 0 3 0 0 625 2 0 0 0 6 3
Naapuri Sami center Field 0 0 0 0 0 0 1 0 0 0 3 0
Naapuri Sami right Field 0 0 0 0 0 0 1 0 0 0 4 0
Naapuri Sami Other 0 0 0 0 0 0 1 0 0 0 3 0
Naapuri Sami All 13 1 3 2 0 778 5 1 1 1 26 4
Forst Justin Catcher 24 4 0 8 0 966 4 0 20 1 21 1
Forst Justin 1st Base 1 0 0 0 0 1000 1 0 0 0 1 0
Forst Justin right Field 0 0 1 0 0 0 1 0 0 0 6 1
Forst Justin All 25 4 1 8 0 935 6 0 20 1 28 2
Silvennoinen 1st Base 0 0 0 0 0 0 1 0 0 0 1 0
Silvennoinen left Field 1 0 0 0 0 1000 1 0 0 0 1 0
Silvennoinen center Field 0 0 0 0 0 0 1 0 0 0 3 0
Silvennoinen right Field 0 0 0 0 0 0 2 0 0 0 9 0
Silvennoinen All 1 0 0 0 0 1000 5 0 0 0 14 0
Hirvonen Jouni 1st Base 25 1 1 0 1 963 3 0 0 0 20 1
Hirvonen Jouni 2nd Base 1 3 1 0 0 800 1 0 0 0 9 1
Hirvonen Jouni 3rd Base 0 0 0 0 0 0 1 0 0 0 1 0
Hirvonen Jouni center Field 1 0 0 0 0 1000 2 0 0 0 4 0
Hirvonen Jouni All 27 4 2 0 1 939 6 0 0 0 34 2
Kokko 3rd Base 3 3 1 0 0 600 3 0 0 3 21 4
Kokko Short Stop 1 1 0 0 0 1000 1 0 0 0 4 0
Kokko All 4 4 1 0 0 667 3 0 0 3 25 4
Tiihonen Timo Pitcher 0 1 0 0 0 1000 2 0 0 0 5 0
Tiihonen Timo Short Stop 0 1 0 0 0 1000 2 0 0 0 8 0
Tiihonen Timo All 0 2 0 0 0 1000 3 0 0 0 13 0
Total for Team 246 99 31 27 8 880 11 5 40 16 83 47

TEAM: Pitching Report

Player IP #BAT RS ER Bk BB HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS Shut K/G W/G P/G ND SO
Hattunen Ari 63,00 311 69 33 0 18 84 4 0 0 1 2 3 5 4 0 290 14 4,71 556 9 9 1,62 7 9 0 11,14 2,57 0,00 0 78
Timonen Roope 3,33 19 8 4 0 4 4 0 0 0 0 0 1 0 1 0 267 0 10,80 0 1 11 2,40 0 1 0 8,10 10,80 0,00 0 3
Lindholm Pauli 3,00 19 7 6 0 0 6 2 0 0 0 1 1 0 0 0 333 111 18,00 0 1 7 2,00 0 0 0 3,00 0,00 0,00 0 1
Keskitalo Sakari 7,00 26 4 1 0 2 6 0 0 1 1 0 2 0 0 0 273 0 1,29 0 2 3 1,14 0 0 0 9,00 2,57 0,00 0 7
Child Michael 1,67 16 9 5 0 4 7 0 0 0 0 0 3 0 0 0 583 0 27,00 0 2 3 6,60 0 0 0 10,80 21,60 0,00 0 2
Tiihonen Timo 5,00 29 14 8 0 3 12 0 0 0 0 0 3 0 1 0 462 0 14,40 0 2 3 3,00 0 1 0 14,40 5,40 0,00 0 8
Total for Team 83,00 420 111 57 0 31 119 6 0 1 2 3 13 5 6 0 311 16 ,00 455 17 11 1,81 7 11 0 ,00 ,00 ,00 0 99

Back to main page

Created using TurboStats ProSeries