TEAM: Wins= 1 Losses= 2

Batting Report

Player G UP BB AB R H 1B 2B 3B HR RBI Avg 3Avg. Trend Slg Obp. Obae HRfrq OBS Cont% TBB SO SB% OBE Sacb DP H TB RC TA Int IBB Sacf HP LO FO GO FC HS SB CS
Pakkala Jani 1 4 0 2 3 2 2 0 0 0 1 1000 1000 0 1000 1000 1000 0,00 2000 1000 0 0 1000 0 0 0 2 3,04 0,00 0 0 0 2 0 0 0 0 1 1 0
Hattunen Ari 3 14 0 14 4 6 6 0 0 0 3 429 429 29 429 429 429 0,00 857 786 0 3 1000 0 0 0 6 3,24 1,13 0 0 0 0 0 0 0 0 3 3 0
Tiilikainen Terho 3 14 6 7 4 3 3 0 0 0 1 429 429 429 429 714 714 0,00 1143 857 6 1 1000 0 0 0 3 4,93 3,50 0 0 0 1 0 0 0 0 2 4 0
Naapuri Sami 3 11 3 7 2 3 3 0 0 0 1 429 429 -238 429 545 545 0,00 974 571 3 3 667 0 0 0 3 2,43 1,60 0 0 1 0 0 0 0 0 0 2 1
Kokko 2 10 2 7 3 3 3 0 0 0 3 429 429 429 429 500 500 0,00 929 857 2 1 1000 0 0 0 3 3,06 2,25 0 0 1 0 0 0 0 0 1 4 0
Lindholm Pauli 2 4 0 4 0 1 1 0 0 0 0 250 250 250 250 250 250 0,00 500 750 0 1 1000 0 0 0 1 0,38 0,67 0 0 0 0 0 0 0 0 1 1 0
Keskitalo Sakari 3 7 2 4 0 1 1 0 0 0 2 250 250 -250 250 571 571 0,00 821 750 2 1 1000 0 0 0 1 1,61 2,00 0 0 0 1 0 0 0 0 0 2 0
Parkkari Henry 2 5 0 5 0 1 1 0 0 0 1 200 200 -133 200 200 200 0,00 400 600 0 2 0 0 0 0 1 0,20 0,25 0 0 0 0 0 0 0 0 0 0 0
Pullinen Mika 3 7 1 6 1 1 1 0 0 0 0 167 167 167 167 286 286 0,00 452 500 1 3 1000 0 0 0 1 0,66 0,80 0 0 0 0 0 0 0 0 1 2 0
Liiri Timo 3 14 0 14 2 2 2 0 0 0 1 143 143 -257 143 143 143 0,00 286 857 0 2 1000 0 0 0 2 0,43 0,33 0 0 0 0 0 0 0 0 0 2 0
Jones Tony 3 15 7 8 3 1 0 0 0 1 3 125 125 125 500 533 533 8,00 1033 750 7 2 1000 0 0 0 4 4,21 2,14 0 0 0 0 0 0 0 0 1 4 0
Timonen Roope 3 12 1 11 2 1 1 0 0 0 0 91 91 -109 91 167 167 0,00 258 818 1 2 1000 0 0 0 1 0,30 0,30 0 0 0 0 0 0 0 0 0 1 0
Congiu Marcus 2 3 1 2 1 0 0 0 0 0 0 0 0 0 0 333 333 0,00 333 1000 1 0 0 0 0 0 0 0,09 0,50 0 0 0 0 0 0 0 0 0 0 0
Child Michael 2 6 1 4 0 0 0 0 0 0 0 0 0 0 0 333 333 0,00 333 750 1 1 0 0 0 0 0 0,17 0,50 0 0 0 1 0 0 0 0 0 0 0
Forst Justin 3 12 1 11 0 0 0 0 0 0 1 0 0 0 0 83 83 0,00 83 727 1 3 0 0 0 0 0 0,02 0,09 0 0 0 0 0 0 0 0 0 0 0
Hirvonen Jouni 2 8 3 5 2 0 0 0 0 0 0 0 0 0 0 375 375 0,00 375 600 3 2 1000 0 0 0 0 0,68 1,00 0 0 0 0 0 0 0 0 0 2 0
Total for Team 3 146 28 111 27 25 24 0 0 1 17 225 0 0 252 397 397 111,00 650 757 28 27 966 0 0 0 28 20,37 1,02 0 0 2 5 0 0 0 0 10 28 1

TEAM: Fielding Report

Player Position G PO A EF PB 2B-P F% CCS CSB ET Inn Errors
Jones Tony All 3 8 3 2 0 0 786 0 0 1 24 3
Hattunen Ari All 3 1 10 0 0 0 846 0 0 2 23 2
Pakkala Jani All 1 0 0 0 0 0 0 0 0 0 4 0
Pullinen Mika All 3 0 0 0 0 0 0 0 0 0 6 0
Tiilikainen Terho All 3 12 6 2 0 0 818 0 0 2 21 4
Timonen Roope All 3 1 0 1 0 0 500 0 0 0 18 1
Lindholm Pauli All 2 2 2 1 0 0 667 0 0 1 9 2
Parkkari Henry All 2 0 0 0 0 0 0 0 0 1 9 1
Congiu Marcus All 2 4 0 1 0 0 800 0 0 0 2 1
Keskitalo Sakari All 3 2 0 0 0 0 1000 0 0 0 5 0
Child Michael All 2 3 2 3 0 0 556 0 0 1 11 4
Liiri Timo All 3 7 3 0 0 0 909 0 0 1 23 1
Naapuri Sami All 3 7 1 1 0 0 889 0 0 0 14 1
Forst Justin All 3 23 1 0 2 0 960 0 0 1 19 1
Hirvonen Jouni All 2 5 0 1 0 0 714 0 0 1 14 2
Kokko All 2 3 0 1 0 0 750 0 0 0 16 1
Total for Team 3 78 28 13 2 0 815 0 0 11 24 24

TEAM: Pitching Report