TEAM: Wins= 3 Losses= 3

Batting Report

Player G UP BB AB R H 1B 2B 3B HR RBI Avg 3Avg. Trend Slg Obp. Obae HRfrq OBS Cont% TBB SO SB% Sacb TB RC TA Int IBB Sacf HP LO FO GO FC HS SB CS
Modev Martin 6 31 2 28 8 13 7 4 0 2 11 464 438 10 821 516 581 14,00 1338 821 2 5 1000 0 23 11,76 1,69 0 0 0 1 2 1 3 2 6 1 0
Nymark Sebastian 6 31 3 26 13 12 5 4 0 3 9 462 500 109 962 548 742 8,67 1510 962 3 1 1000 0 25 14,99 2,29 0 0 0 2 0 6 1 0 6 2 0
Aalto Mikko 6 31 9 22 10 9 6 2 0 1 6 409 545 136 636 581 613 22,00 1217 864 9 3 1000 0 14 9,79 1,85 0 0 0 0 0 3 5 1 5 1 0
Anttila Jani 6 29 1 26 7 10 7 1 0 2 10 385 400 -65 654 414 483 13,00 1068 885 1 3 0 0 17 4,98 0,95 0 0 1 1 1 5 5 1 6 0 1
Murtomaa Tuomas 6 27 5 20 4 7 6 1 0 0 5 350 500 350 400 481 519 0,00 881 950 5 1 1000 0 8 4,53 1,07 0 0 1 1 0 5 6 0 5 2 0
Wirgentius Niko 6 31 7 18 16 6 4 2 0 0 3 333 444 133 444 600 667 0,00 1044 833 7 3 1000 1 8 6,67 1,62 0 0 0 5 0 2 2 3 4 1 0
Vartiainen Janne 6 32 5 27 11 9 3 3 0 3 12 333 267 29 778 438 438 9,00 1215 704 5 8 0 0 21 9,06 1,37 0 0 0 0 1 3 4 1 6 0 0
Ik�valko Iiro 5 23 0 23 5 6 6 0 0 0 2 261 267 107 261 261 435 0,00 522 783 0 5 0 0 6 1,30 0,33 0 0 0 0 0 5 3 0 2 0 0
Lehto Tuomas 3 10 0 10 2 2 1 1 0 0 0 200 200 33 300 200 200 0,00 500 700 0 3 1000 0 3 0,70 0,50 0 0 0 0 0 1 4 0 1 1 0
Valkama Heikki 3 14 2 11 3 1 1 0 0 0 1 91 91 -52 91 231 308 0,00 322 909 2 1 0 1 1 0,44 0,30 0 0 0 0 1 3 2 2 0 0 0
Blumme Juho 1 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 600 0 2 0 0 0 0,00 0,00 0 0 0 0 0 0 3 0 0 0 0
Salazar Danny 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 1 0 0 0 0,00 0,00 0 0 0 0 0 0 0 0 0 0 0
Salminen Saku 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 500 0 1 0 0 0 0,00 0,00 0 0 0 0 0 0 1 0 0 0 0
Total for Team 6 267 34 219 79 75 46 18 0 11 59 342 0 0 575 449 521 19,91 1024 831 34 37 889 2 126 58,66 1,16 0 0 2 10 5 34 39 10 41 8 1

TEAM: Fielding Report

Player G PO A EF PB 2B-P F% CCS CSB ET Inn Errors
Wirgentius Niko 6 4 5 0 0 0 1000 0 0 0 48 0
Blumme Juho 1 0 2 0 0 0 1000 0 0 0 9 0
Aalto Mikko 6 11 15 0 5 0 1000 4 9 0 48 0
Vartiainen Janne 6 31 7 0 4 0 950 3 9 2 48 2
Murtomaa Tuomas 6 18 14 1 0 0 941 0 0 1 48 2
Anttila Jani 6 49 1 3 0 0 926 0 0 1 48 4
Ik�valko Iiro 5 6 12 3 0 0 818 0 0 1 39 4
Nymark Sebastian 6 10 15 6 0 0 806 0 0 0 48 6
Valkama Heikki 3 4 0 1 0 0 800 0 0 0 25 1
Modev Martin 6 7 0 2 0 0 778 0 0 0 48 2
Lehto Tuomas 3 1 0 1 0 0 500 0 0 0 16 1
Salminen Saku 2 1 0 1 0 0 500 0 0 0 4 1
Salazar Danny 1 0 0 0 0 0 0 0 0 0 3 0
Total for Team 6 142 71 18 9 0 903 7 18 5 48 23

TEAM: Pitching Report

Player G IP #BAT RS ER Bk BB HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS Shut K/G W/G ND SO
Vartiainen Janne 6 16,33 91 30 20 0 14 26 2 0 1 0 4 7 2 1 0 361 28 11,02 667 3 2,45 1 3 0 3,31 7,71 0 6
Blumme Juho 1 9,00 34 1 0 0 3 5 0 0 0 0 0 0 1 0 0 161 0 0,00 1000 1 0,89 1 1 0 10,00 3,00 0 10
Wirgentius Niko 6 16,67 84 17 9 0 13 18 2 0 0 0 2 1 0 1 0 261 29 4,86 0 3 1,86 0 1 0 5,40 7,02 0 10
Aalto Mikko 6 6,00 34 12 8 0 4 14 1 0 0 0 0 0 0 1 0 467 33 12,00 0 3 3,00 0 1 0 6,00 6,00 0 4
Total for Team 6 48,00 243 60 37 0 34 63 5 0 1 0 6 8 3 3 0 312 25 ,00 500 10 2,02 2 6 0 ,00 ,00 0 30