TEAM: Wins= 9 Losses= 6

Batting Report

Player G UP BB AB R H 1B 2B 3B HR RBI Avg 3Avg. Trend Slg Obp. Obae HRfrq OBS Cont% TBB SO SB% Sacb TB RC TA Int IBB Sacf HP HS SB CS
Kurvinen Jukka 15 72 11 54 35 34 17 10 0 7 31 630 714 30 1204 700 700 7,71 1904 944 11 3 957 2 65 54,60 4,86 0 0 1 4 3 22 1
H�r� Jari 12 55 2 53 16 27 17 9 0 1 12 509 643 48 736 527 527 53,00 1263 925 2 4 769 0 39 21,14 1,76 0 0 0 0 5 10 3
Lepp�nen Roni 15 55 12 42 16 17 15 1 1 0 5 405 375 -20 476 527 527 0,00 1003 810 12 8 875 0 20 13,89 1,50 0 0 1 0 0 7 1
Parkkinen Tapio 10 43 4 37 18 15 10 2 2 1 14 405 200 -112 649 476 476 37,00 1125 865 4 5 1000 1 24 13,70 1,64 0 0 0 1 0 7 0
Kaistinen Jere 11 47 10 35 15 13 9 3 0 1 11 371 444 25 543 532 532 35,00 1075 857 10 5 833 0 19 14,01 1,84 0 0 0 2 3 15 3
Salmenper� Perttu 15 78 18 56 36 20 12 6 0 2 16 357 100 -95 571 526 526 28,00 1097 929 18 4 1000 0 32 25,70 2,06 0 0 1 3 0 21 0
Ropponen Tuomas 12 53 9 42 17 15 11 4 0 0 13 357 167 -32 452 491 491 0,00 943 786 9 9 750 0 19 11,52 1,30 0 0 0 2 1 9 3
Miettinen Jari 12 52 14 31 17 10 6 3 1 0 9 323 200 -66 484 532 532 0,00 1016 871 14 4 938 5 15 13,76 2,05 0 0 1 1 0 15 1
Pennanen Martti 3 13 0 13 3 4 3 0 1 0 6 308 308 308 462 308 308 0,00 769 615 0 5 1000 0 6 2,01 0,78 0 0 0 0 2 1 0
M�kip�� Olli 13 44 5 38 16 11 10 1 0 0 5 289 200 -44 316 386 386 0,00 702 868 5 5 1000 0 12 6,04 0,81 0 0 0 1 0 4 0
Liljeberg Mikko 12 38 3 35 10 7 6 0 0 1 7 200 286 -6 286 263 263 35,00 549 857 3 5 1000 0 10 3,66 0,68 0 0 0 0 0 6 0
Liukolampi Tapio 5 21 3 17 6 3 3 0 0 0 2 176 111 -157 176 333 333 0,00 510 529 3 8 833 0 3 1,90 0,80 0 0 0 1 0 5 1
Sinisalo Ville 3 6 0 6 2 1 1 0 0 0 1 167 167 167 167 167 167 0,00 333 667 0 2 0 0 1 0,17 0,20 0 0 0 0 1 0 0
Sinisalo Joni 14 52 12 39 22 5 4 1 0 0 7 128 167 0 154 346 346 0,00 500 795 12 8 909 0 6 4,77 0,83 0 0 0 1 0 10 1
Hult Tom 10 27 2 24 3 1 1 0 0 0 1 42 143 -4 42 148 148 0,00 190 625 2 9 667 0 1 0,29 0,32 0 0 0 1 0 4 2
Huhtamella Marko 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0,00 0,00 0 0 0 0 0 0 0
Total for Team 15 656 105 522 232 183 125 40 5 13 140 351 0 0 521 471 471 40,15 992 839 105 84 895 8 272 167,71 1,49 0 0 4 17 15 136 16

TEAM: Fielding Report

Player G PO A EF 2B-P F% ET Inn Errors
Salmenper� Perttu 15 107 13 0 0 976 3 107 3
H�r� Jari 12 19 14 0 1 971 1 86 1
M�kip�� Olli 13 41 2 4 0 915 0 56 4
Kurvinen Jukka 15 33 20 2 0 883 5 103 7
Kaistinen Jere 11 13 8 3 0 840 1 76 4
Liljeberg Mikko 12 25 1 5 0 839 0 52 5
Miettinen Jari 12 14 16 3 0 811 4 72 7
Parkkinen Tapio 10 20 16 6 1 800 3 60 9
Liukolampi Tapio 5 3 2 0 0 714 2 30 2
Lepp�nen Roni 15 16 2 8 0 667 1 86 9
Ropponen Tuomas 12 5 13 6 2 643 4 74 10
Sinisalo Ville 3 5 1 1 0 600 3 9 4
Sinisalo Joni 14 7 1 6 0 571 0 77 6
Pennanen Martti 3 1 1 2 0 500 0 23 2
Hult Tom 10 3 0 4 0 429 0 45 4
Huhtamella Marko 0 0 0 0 0 0 0 0 0
Total for Team 15 312 110 50 4 846 27 106 77

TEAM: Pitching Report

Player G IP #BAT RS ER Bk BB HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS Shut K/G W/G ND SO
Miettinen Jari 12 40,33 197 60 38 0 38 40 0 0 0 0 11 0 4 2 0 270 0 8,48 667 9 1,93 3 5 0 10,49 8,48 0 47
Kurvinen Jukka 15 38,00 243 75 46 0 44 60 0 0 0 0 13 0 2 3 0 323 0 10,89 400 8 2,74 2 5 0 8,05 10,42 0 34
Salmenper� Perttu 15 3,00 14 2 2 0 2 2 0 0 0 0 0 0 1 0 0 167 0 6,00 1000 1 1,33 0 0 0 9,00 6,00 0 3
Ropponen Tuomas 12 1,67 13 6 6 0 6 2 0 0 0 0 0 0 1 0 0 286 0 32,40 1000 1 4,80 0 0 0 10,80 32,40 0 2
Kaistinen Jere 11 5,67 35 11 6 0 10 8 0 0 0 0 0 0 1 0 0 320 0 9,53 1000 2 3,18 0 2 0 7,94 15,88 0 5
Lepp�nen Roni 15 4,00 27 5 3 0 7 2 0 0 0 0 3 0 0 0 1 118 0 6,75 0 2 2,25 0 1 0 6,75 15,75 0 3
H�r� Jari 12 12,33 80 27 12 0 13 19 0 0 0 0 3 0 0 1 0 297 0 8,76 0 2 2,59 0 2 0 7,30 9,49 0 10
Liukolampi Tapio 5 1,00 6 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 9,00 0 1 2,00 0 0 0 9,00 18,00 0 1
Total for Team 15 106,00 615 187 114 0 122 133 0 0 0 0 30 0 9 6 1 287 0 ,00 600 26 2,41 5 15 0 ,00 ,00 0 105