TEAM: Wins= 0 Losses= 2

Batting Report

Player G UP BB AB R H 1B 2B 3B HR RBI Avg 3Avg. Trend Slg Obp. Obae HRfrq OBS Cont% TBB SO SB% Sacb TB RC TA Int IBB Sacf HP LO FO GO FC HS SB CS
Kaistinen Jere 2 6 2 3 2 2 0 0 0 2 4 667 667 167 2667 833 833 1,50 3500 667 2 1 0 0 8 5,85 5,50 0 0 0 1 0 0 0 0 2 0 1
Kurvinen Jukka 2 8 0 8 5 5 4 0 0 1 4 625 625 -125 1000 625 750 8,00 1625 1000 0 0 1000 0 8 6,63 4,33 0 0 0 0 0 1 1 0 2 5 0
H�r� Jari 2 7 0 7 3 4 1 3 0 0 1 571 571 -179 1000 571 571 0,00 1571 1000 0 0 500 0 7 3,22 2,00 0 0 0 0 1 1 1 0 2 1 1
M�kip�� Olli 2 5 1 3 1 1 1 0 0 0 2 333 333 333 333 600 600 0,00 933 1000 1 0 0 0 1 0,91 1,50 0 0 0 1 0 0 1 1 1 0 0
Parkkinen Tapio 2 8 1 6 1 2 2 0 0 0 2 333 333 333 333 375 500 0,00 708 1000 1 0 0 0 2 0,35 0,50 0 0 1 0 0 2 1 0 1 0 2
Lepp�nen Roni 2 6 2 4 1 1 1 0 0 0 0 250 250 250 250 500 500 0,00 750 1000 2 0 0 0 1 0,76 1,00 0 0 0 0 0 0 3 0 1 0 0
Salmenper� Perttu 2 8 2 6 2 1 0 1 0 0 0 167 167 167 333 375 375 0,00 708 833 2 1 0 0 2 0,94 0,80 0 0 0 0 0 2 2 0 1 0 0
Ropponen Tuomas 2 6 0 6 2 1 1 0 0 0 2 167 167 -167 167 167 167 0,00 333 1000 0 0 0 0 1 0,17 0,20 0 0 0 0 0 3 1 1 0 0 0
Miettinen Jari 2 7 1 6 0 0 0 0 0 0 1 0 0 0 0 143 286 0,00 143 833 1 1 1000 0 0 0,11 0,33 0 0 0 0 0 2 2 0 0 1 0
Liljeberg Mikko 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 500 0,00 0 1000 0 0 0 0 0 0,00 0,00 0 0 0 0 0 0 1 0 0 0 0
Sinisalo Joni 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 500 500 0,00 500 1000 1 0 0 0 0 0,13 1,00 0 0 0 0 0 1 0 0 0 0 0
Pennanen Martti 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 1000 0 0 0 0 0 0,00 0,00 0 0 0 0 0 0 1 0 0 0 0
Hult Tom 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 1000 0 0 0 0 0 0,00 0,00 0 0 0 0 0 0 2 0 0 0 0
Total for Team 2 68 10 55 18 17 10 4 0 3 16 309 0 0 545 426 485 18,33 972 945 10 3 636 0 30 13,71 1,17 0 0 1 2 1 12 16 2 10 7 4

TEAM: Fielding Report

Player G PO A EF PB 2B-P F% CCS CSB ET Inn Errors
Liljeberg Mikko 2 2 0 0 0 0 1000 0 0 0 3 0
Pennanen Martti 1 1 1 0 0 0 1000 0 0 0 2 0
Hult Tom 2 1 0 0 0 0 1000 0 0 0 3 0
Salmenper� Perttu 2 15 0 0 5 0 882 0 4 2 13 2
Parkkinen Tapio 2 4 3 1 0 0 875 0 0 0 13 1
M�kip�� Olli 2 5 1 1 0 0 857 0 0 0 10 1
Kurvinen Jukka 2 1 3 1 0 1 800 0 0 0 13 1
Miettinen Jari 2 3 4 2 0 0 700 0 0 1 11 3
Kaistinen Jere 2 4 1 3 0 0 625 0 0 0 12 3
H�r� Jari 2 2 2 3 0 1 500 0 0 1 11 4
Ropponen Tuomas 2 0 1 1 0 0 333 0 0 1 12 2
Lepp�nen Roni 2 0 0 1 0 0 0 0 0 0 8 1
Sinisalo Joni 2 0 0 1 0 0 0 0 0 0 6 1
Total for Team 2 38 16 14 5 2 740 0 4 5 13 19

TEAM: Pitching Report

Player G IP #BAT RS ER Bk BB HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS Shut K/G W/G ND SO
Kurvinen Jukka 2 6,67 47 19 8 0 3 16 1 0 1 0 3 4 0 1 0 400 25 10,80 0 2 2,85 0 1 0 6,75 4,05 0 5
H�r� Jari 2 0,67 6 4 4 0 1 3 1 0 0 0 0 3 0 0 0 600 200 54,00 0 1 6,00 0 0 0 0,00 13,50 0 0
Miettinen Jari 2 5,33 48 26 17 0 12 14 3 0 0 0 2 2 0 1 0 412 88 28,69 0 2 4,88 0 1 0 8,44 20,25 0 5
Total for Team 2 12,67 101 49 29 0 16 33 5 0 1 0 5 9 0 2 0 418 63 ,00 0 5 3,87 0 2 0 ,00 ,00 0 10