TEAM: Wins= 4 Losses= 11

Batting Report

Player G UP BB AB R H 1B 2B 3B HR RBI Avg 3Avg. Trend Slg Obp. Obae HRfrq OBS Cont% TBB SO SB% Sacb TB RC TA Int IBB Sacf HP HS SB CS
Cardwell Will 8 34 7 26 8 11 8 2 0 1 5 423 444 59 615 529 529 26,00 1145 962 7 1 1000 0 16 11,09 1,87 0 0 1 0 2 5 0
Child Michael 11 46 8 35 21 13 4 4 2 3 7 371 222 -52 857 522 522 11,67 1379 600 8 14 917 0 30 19,29 2,26 0 0 0 3 0 11 1
Jones Tony 14 60 20 40 20 13 7 6 0 0 11 325 83 -155 475 550 550 0,00 1025 825 20 7 1000 0 19 17,03 1,93 0 0 0 0 1 13 0
Forst Justin 9 36 1 34 9 11 7 3 0 1 13 324 455 -10 500 361 361 34,00 861 912 1 3 1000 0 17 6,70 0,91 0 0 0 1 3 2 0
Nielson Douglas 11 39 9 28 11 9 8 1 0 0 6 321 364 -26 357 513 513 0,00 870 857 9 4 1000 0 10 7,13 1,21 0 0 0 2 2 2 0
Pullinen Mika 9 32 4 28 7 9 8 0 0 1 3 321 250 14 429 406 406 28,00 835 786 4 6 1000 0 12 6,14 1,05 0 0 0 0 2 4 0
Otis Jeremy 9 39 3 31 11 9 5 2 0 2 5 290 222 10 548 436 436 15,50 984 613 3 12 1000 0 17 8,58 1,23 1 0 0 4 2 3 0
Potter Andy 12 54 5 46 12 13 12 1 0 0 7 283 571 33 304 358 358 0,00 663 957 5 2 1000 1 14 8,04 0,97 0 0 1 1 1 12 0
Kortelainen Jussi 13 54 5 45 12 10 9 0 1 0 10 222 182 -15 267 333 333 0,00 600 800 5 9 333 0 12 4,48 0,57 0 0 1 3 1 1 2
Kortelainen Tomi 6 20 0 19 2 4 3 1 0 0 2 211 0 -164 263 250 250 0,00 513 632 0 7 0 0 5 1,32 0,40 0 0 0 1 0 0 0
Loijas Vesa 11 33 5 27 6 5 5 0 0 0 4 185 100 3 185 333 333 0,00 519 667 5 9 1000 0 5 2,36 0,55 0 0 0 1 1 1 0
Pasternak Ken 9 27 4 22 1 3 3 0 0 0 3 136 0 -197 136 269 269 0,00 406 955 4 1 0 1 3 1,18 0,37 0 0 0 0 0 0 0
Patzschke Mona 9 18 4 13 2 0 0 0 0 0 0 0 0 0 0 278 278 0,00 278 77 4 12 0 0 0 0,29 0,36 0 0 0 1 0 0 1
Welander Michael 6 8 3 5 0 0 0 0 0 0 0 0 0 0 0 375 375 0,00 375 400 3 3 0 0 0 0,29 0,60 0 0 0 0 0 0 0
Gr�hn Juha 2 3 0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0,00 0 667 0 1 0 0 0 0,00 0,00 0 0 0 0 0 0 0
Ficher Bill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0,00 0,00 0 0 0 0 0 0 0
Shallo Aslak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0,00 0,00 0 0 0 0 0 0 0
Rantala Satu 6 16 5 11 0 0 0 0 0 0 0 0 0 0 0 313 313 0,00 313 182 5 9 0 0 0 0,41 0,45 0 0 0 0 0 0 0
Total for Team 15 519 83 413 122 110 79 20 3 8 77 266 0 0 387 408 408 51,63 796 758 83 100 931 2 160 86,17 1,02 1 0 3 17 15 54 4

TEAM: Fielding Report

Player G PO A EF 2B-P F% ET Inn Errors
Kortelainen Jussi 13 77 5 6 2 932 0 82 6
Jones Tony 14 38 29 2 1 905 5 84 7
Cardwell Will 8 15 19 3 1 872 2 51 5
Potter Andy 12 27 19 6 1 868 1 74 7
Forst Justin 9 20 4 3 0 828 2 55 5
Pullinen Mika 9 13 2 4 2 789 0 53 4
Kortelainen Tomi 6 8 2 3 0 769 0 31 3
Child Michael 11 16 17 4 0 767 6 66 10
Pasternak Ken 9 13 13 6 0 722 4 46 10
Otis Jeremy 9 11 9 5 0 690 4 57 9
Nielson Douglas 11 12 5 7 0 680 1 57 8
Welander Michael 6 3 0 5 0 375 0 19 5
Patzschke Mona 9 3 1 8 0 333 0 34 8
Loijas Vesa 11 2 0 4 0 333 0 57 4
Gr�hn Juha 2 0 0 1 0 0 0 6 1
Ficher Bill 0 0 0 0 0 0 0 0 0
Shallo Aslak 0 0 0 0 0 0 0 0 0
Rantala Satu 6 0 0 1 0 0 0 25 1
Total for Team 15 258 125 68 7 805 25 89 93

TEAM: Pitching Report

Player G IP #BAT RS ER Bk BB HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS Shut K/G W/G ND SO
Child Michael 11 41,33 273 102 71 1 38 86 0 0 0 0 12 0 3 4 0 386 0 15,46 429 9 3,00 3 7 0 6,31 8,27 0 29
Cardwell Will 8 18,00 145 72 31 0 19 60 0 0 0 0 2 0 1 1 1 484 0 15,50 500 6 4,39 0 2 0 5,00 9,50 0 10
Pasternak Ken 9 1,00 13 9 8 0 4 5 0 0 0 0 0 0 0 1 0 556 0 72,00 0 1 9,00 0 1 0 0,00 36,00 0 0
Jones Tony 14 26,33 189 77 34 1 29 57 0 0 0 0 8 0 0 4 0 375 0 11,62 0 6 3,27 2 4 0 5,13 9,91 0 15
Nielson Douglas 11 4,00 22 8 3 0 4 4 0 0 0 0 0 0 0 0 0 222 0 6,75 0 4 2,00 0 0 0 4,50 9,00 0 2
Forst Justin 9 0,00 5 5 4 0 2 2 0 0 0 0 0 0 0 0 0 667 0 4,00 0 0 0,00 0 0 0 0,00 2,00 0 0
Total for Team 15 90,67 647 273 151 2 96 214 0 0 0 0 22 0 4 10 1 405 0 ,00 286 26 3,42 5 14 0 ,00 ,00 0 56