TEAM: Wins= 3 Losses= 12

Batting Report

Player G UP BB AB R H 1B 2B 3B HR RBI Avg 3Avg. Trend Slg Obp. Obae HRfrq OBS Cont% TBB SO SB% Sacb TB RC TA Int IBB Sacf HP HS SB CS
Jenkyns Andrew 5 20 3 16 6 7 6 1 0 0 2 438 500 74 500 550 550 0,00 1050 938 3 1 1000 0 8 5,83 1,67 0 0 0 1 5 3 0
Collier Mark 13 53 6 45 20 19 12 5 2 0 10 422 500 35 622 509 509 0,00 1132 956 6 2 1000 0 28 15,59 1,42 0 0 0 2 5 1 0
Biseaux Rodrique 8 23 3 20 4 8 8 0 0 0 4 400 400 67 400 478 478 0,00 878 700 3 6 1000 0 8 4,95 1,17 0 0 0 0 1 3 0
Kiiskinen Anton 10 34 6 27 9 8 8 0 0 0 3 296 333 -11 296 441 441 0,00 737 556 6 12 250 0 8 3,65 0,73 0 0 0 1 0 1 3
Pigg Harri 11 46 9 35 15 8 4 2 0 2 8 229 167 -29 457 391 391 17,50 848 743 9 9 1000 0 16 7,69 1,00 0 0 1 1 0 1 0
P�lkki Timo 12 45 12 32 11 7 4 1 1 1 7 219 222 -7 406 444 444 32,00 851 875 12 4 750 0 13 7,57 1,12 0 0 0 1 0 3 1
Aherva Sami 12 39 9 27 7 5 5 0 0 0 3 185 125 -53 185 410 410 0,00 595 815 9 5 750 0 5 3,82 0,83 0 0 1 2 0 3 1
Koskinen Antti 10 31 2 28 4 5 4 1 0 0 1 179 167 -21 214 258 258 0,00 472 607 2 11 0 0 6 1,75 0,39 0 0 0 1 0 0 0
Reinman Mikko 13 51 11 36 12 6 3 3 0 0 3 167 300 42 250 412 412 0,00 662 722 11 10 750 0 9 5,40 0,84 1 0 0 3 1 3 1
Haaranen Markus 4 8 2 6 2 1 1 0 0 0 0 167 250 -33 167 375 375 0,00 542 167 2 5 0 0 1 0,57 0,60 0 0 0 0 0 0 0
Hoggard Lee 14 52 6 44 8 6 6 0 0 0 6 136 0 -57 136 269 269 0,00 406 727 6 12 0 0 6 2,02 0,36 0 0 0 2 0 0 1
Katajam�ki Riku 3 12 3 8 0 1 1 0 0 0 0 125 125 -125 125 417 417 0,00 542 500 3 4 667 0 1 1,03 0,88 0 0 0 1 0 2 1
Raphanel Cyril 9 30 2 28 6 3 2 1 0 0 1 107 77 -36 143 167 167 0,00 310 714 2 8 500 0 4 0,56 0,30 0 0 0 0 0 2 2
Wallin Kristoffer 11 32 3 29 4 3 3 0 0 0 2 103 0 -27 103 188 188 0,00 291 621 3 11 0 0 3 0,71 0,23 0 0 0 0 0 0 0
Harjama Antti 6 19 2 15 2 1 1 0 0 0 3 67 125 67 67 211 211 0,00 277 733 2 4 0 0 1 0,48 0,29 0 0 1 1 1 0 0
Lehikoinen Janne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0,00 0,00 0 0 0 0 0 0 0
Total for Team 15 495 79 396 110 88 68 14 3 3 53 222 0 0 295 372 372 132,00 667 737 79 104 688 0 117 54,18 ,74 1 0 3 16 13 22 10

TEAM: Fielding Report

Player G PO A EF 2B-P F% ET Inn Errors
Haaranen Markus 4 1 1 0 0 1000 0 17 0
Koskinen Antti 10 46 3 1 0 980 0 56 1
Collier Mark 13 91 13 2 0 937 5 87 7
Harjama Antti 6 30 1 5 0 861 0 33 5
Hoggard Lee 14 42 4 11 1 807 0 87 11
Reinman Mikko 13 10 20 7 0 750 3 85 10
Wallin Kristoffer 11 11 1 4 1 750 0 62 4
Jenkyns Andrew 5 4 8 2 0 706 3 30 5
P�lkki Timo 12 8 19 5 0 692 7 72 12
Pigg Harri 11 14 2 6 0 667 2 74 8
Biseaux Rodrique 8 5 4 5 0 529 3 36 8
Kiiskinen Anton 10 3 0 1 0 500 2 59 3
Katajam�ki Riku 3 3 3 5 0 462 2 21 7
Aherva Sami 12 3 6 10 0 391 4 58 14
Raphanel Cyril 9 5 4 14 0 346 3 55 17
Lehikoinen Janne 0 0 0 0 0 0 0 0 0
Total for Team 15 276 89 78 2 765 34 92 112

TEAM: Pitching Report

Player G IP #BAT RS ER Bk BB HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS Shut K/G W/G ND SO
P�lkki Timo 12 67,33 391 124 50 0 42 100 0 0 0 0 9 0 3 6 0 294 0 6,68 333 11 2,11 9 9 0 11,09 5,61 0 83
Aherva Sami 12 16,33 137 65 33 2 37 32 0 0 0 0 5 0 2 2 0 337 0 18,18 500 4 4,22 0 4 0 12,12 20,39 0 22
Pigg Harri 11 0,33 6 5 4 0 4 2 0 0 0 0 0 0 0 0 0 1000 0 108,00 0 1 18,00 0 0 0 0,00 108,00 0 0
Jenkyns Andrew 5 0,67 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 1 1,50 0 0 0 13,50 13,50 0 1
Collier Mark 13 5,67 45 21 10 1 11 13 0 0 0 0 1 0 0 1 0 394 0 15,88 0 2 4,24 0 1 0 6,35 17,47 0 4
Wallin Kristoffer 11 2,33 24 12 7 0 4 9 0 0 0 0 3 0 0 0 0 529 0 27,00 0 1 5,57 0 0 0 0,00 15,43 0 0
Total for Team 15 92,67 606 227 104 3 99 156 0 0 0 0 18 0 5 9 0 319 0 ,00 357 20 2,75 9 14 0 ,00 ,00 0 110