TEAM: Wins= 10 Losses= 5

Batting Report

Player G UP AB R H 1B 2B 3B HR RBI Avg Slg Obp. OBE Obae HRfrq OBS SO Cont% BB HP Sacb Sacf TB RC TA Int SB CS SB%
Kurvinen Jukka 15 71 60 34 40 25 11 0 4 24 667 1050 718 3 761 15,00 1768 4 933 8 3 0 0 63 52,97 4,38 0 18 1 947
Miettinen Jari 15 71 57 29 29 16 6 1 6 26 509 965 606 4 662 9,50 1571 12 789 8 6 0 0 55 39,87 2,97 0 20 2 909
H�r� Jari 7 34 26 16 12 7 2 1 2 14 462 846 529 2 588 13,00 1376 0 1000 3 3 0 2 22 14,68 2,43 0 6 0 1000
Salmenper� Perttu 15 77 49 39 20 14 2 0 4 18 408 694 605 5 671 12,25 1299 5 898 26 0 1 1 34 32,74 2,93 0 25 0 1000
Liiri Timo 15 74 53 28 21 19 1 0 1 12 396 472 556 4 611 53,00 1027 7 868 16 3 2 0 25 23,39 2,12 0 28 2 933
Nwose Roland 13 58 51 18 19 8 9 0 2 21 373 667 431 4 500 25,50 1098 11 784 3 3 0 1 34 15,58 1,30 0 3 1 750
Liljeberg Mikko 13 34 29 7 8 8 0 0 0 7 276 276 353 3 441 0,00 629 4 862 3 1 0 1 8 3,58 0,74 0 5 2 714
Parkkinen Tapio 5 13 11 3 3 2 1 0 0 2 273 364 385 1 462 0,00 748 2 818 1 1 0 0 4 2,34 1,13 0 3 0 1000
Kaistinen Jere 12 54 44 16 11 9 0 0 2 10 250 386 377 2 415 22,00 764 11 750 5 4 1 0 17 8,82 1,06 0 10 1 909
Ropponen Tero 7 5 4 1 1 1 0 0 0 1 250 250 200 0 200 0,00 450 1 750 0 0 0 1 1 0,30 0,33 0 0 0 0
Lepp�nen Roni 11 40 37 7 9 7 2 0 0 7 243 297 300 1 325 0,00 597 6 838 3 0 0 0 11 3,34 0,57 0 3 2 600
Ropponen Tuomas 9 31 29 4 7 5 2 0 0 2 241 310 290 2 355 0,00 601 13 552 1 1 0 0 9 2,59 0,52 0 1 1 500
M�kip�� Olli 10 33 27 8 6 6 0 0 0 2 222 222 364 4 485 0,00 586 12 556 6 0 0 0 6 3,13 0,67 0 2 0 1000
Sinisalo Joni 12 44 33 11 7 4 2 1 0 8 212 333 409 6 545 0,00 742 7 788 10 1 0 0 11 7,80 1,23 0 10 0 1000
Pennanen Martti 5 10 9 1 1 1 0 0 0 1 111 111 200 0 200 0,00 311 5 444 0 1 0 0 1 0,13 0,22 0 0 1 0
Hult Tom 6 11 7 2 0 0 0 0 0 1 0 0 364 0 364 0,00 364 3 571 3 0 0 0 0 0,55 0,71 1 2 0 1000
Total for Team 15 660 526 224 194 132 38 3 21 156 369 572 485 41 547 25,05 1057 103 804 96 27 4 6 301 188,63 1,62 1 136 13 913

TEAM: Fielding Report

Player G Inn PO A 2B-P EF ET Errors F%
Salmenper� Perttu 15 109 86 25 1 0 2 2 982
Liiri Timo 15 105 19 43 2 2 3 5 925
Miettinen Jari 15 103 46 21 2 1 4 5 931
Kurvinen Jukka 15 103 22 21 1 3 2 5 896
Nwose Roland 13 87 11 1 0 1 1 2 857
Kaistinen Jere 12 74 17 1 0 3 0 3 857
Sinisalo Joni 12 68 6 1 0 5 1 6 538
Ropponen Tuomas 9 66 5 12 0 1 1 2 895
Lepp�nen Roni 11 59 4 1 0 2 2 4 556
M�kip�� Olli 10 52 54 0 0 2 0 2 964
H�r� Jari 7 49 9 9 1 3 1 4 818
Liljeberg Mikko 13 44 36 1 0 3 0 3 925
Parkkinen Tapio 5 21 5 5 0 3 1 4 714
Pennanen Martti 5 19 1 0 0 2 1 3 250
Hult Tom 6 17 1 0 0 1 0 1 500
Ropponen Tero 7 14 0 1 0 1 0 1 500
Total for Team 15 110 322 142 7 33 19 52 899

TEAM: Pitching Report

Player G IP #BAT RS ER Bk BB HITS HR HP SO W L S AVG ERA GP RATIO CG GS Shut K/G W/G
Kurvinen Jukka 15 44,67 229 48 34 0 46 47 0 9 31 3 3 0 270 6,85 8 2,08 3 4 0 6,25 9,27
Miettinen Jari 15 25,33 139 39 26 0 27 30 2 6 26 1 0 0 283 9,24 6 2,25 1 4 0 9,24 9,59
Ropponen Tuomas 9 19,00 111 30 13 2 18 29 4 1 20 3 1 0 315 6,16 4 2,47 1 3 0 9,47 8,53
H�r� Jari 7 9,33 50 13 7 0 4 14 0 4 8 2 1 0 333 6,75 4 1,93 0 2 0 7,71 3,86
Salmenper� Perttu 15 5,00 24 5 2 1 0 6 0 1 5 0 0 0 261 3,60 2 1,20 0 1 0 9,00 0,00
Lepp�nen Roni 11 4,00 18 1 0 0 3 1 0 1 5 1 0 0 71 0,00 1 1,00 0 0 0 11,25 6,75
Kaistinen Jere 12 1,00 5 1 1 0 3 0 0 0 1 0 0 0 0 9,00 1 3,00 0 1 0 9,00 27,00
Total for Team 15 108,33 576 137 83 3 101 127 6 22 96 10 5 0 280 ,00 26 2,10 5 15 0 ,00 ,00

Back to main page

Created using TurboStats ProSeries