TEAM: Wins= 4 Losses= 11

Batting Report

Player G UP AB R H 1B 2B 3B HR RBI Avg Slg Obp. OBE Obae HRfrq OBS SO Cont% BB HP Sacb Sacf TB RC TA Int SB CS SB%
R�ber Raphael 6 25 25 8 14 11 1 0 2 11 560 840 560 1 600 12,50 1400 1 960 0 0 0 0 21 12,63 2,18 0 3 0 1000
Mederrick Barry 13 50 45 7 18 15 2 0 1 12 400 511 460 4 540 45,00 971 11 756 3 2 0 0 23 11,15 1,07 0 2 1 667
Rupel Jeff 12 49 33 15 13 11 2 0 0 6 394 455 592 0 592 0,00 1046 16 515 16 0 0 0 15 14,11 2,00 0 9 0 1000
Miranda Omar 10 31 31 2 12 9 3 0 0 5 387 484 387 3 484 0,00 871 10 677 0 0 0 0 15 5,81 0,79 0 0 0 0
Kortelainen Juhani 6 17 11 1 4 2 2 0 0 1 364 545 588 0 588 0,00 1134 4 636 6 0 0 0 6 4,45 1,71 0 0 0 0
Jones Tony 15 67 55 21 18 15 2 0 1 10 327 418 433 7 537 55,00 851 14 745 9 2 0 1 23 15,47 1,41 0 18 0 1000
Cardwell Will 11 43 36 11 9 5 4 0 0 6 250 361 372 3 442 0,00 733 5 861 7 0 0 0 13 6,87 1,00 0 7 0 1000
Burger Austin 8 38 33 14 6 3 2 0 1 7 182 333 289 9 526 33,00 623 7 788 4 1 0 0 11 4,16 0,74 0 4 0 1000
Child Michael 10 43 33 10 6 6 0 0 0 3 182 182 372 1 395 0,00 554 17 485 4 6 0 0 6 4,27 0,82 0 7 1 875
Otis Jeremy 12 48 39 14 7 0 4 0 3 6 179 513 333 5 438 13,00 846 14 641 3 6 0 0 20 7,73 1,09 0 8 2 800
Cavallaro Jesus 12 34 29 6 5 4 1 0 0 5 172 207 294 1 324 0,00 501 8 724 4 0 0 0 6 2,06 0,46 1 1 0 1000
Nielson Douglas 8 28 26 8 4 4 0 0 0 2 154 154 214 4 357 0,00 368 5 808 2 0 0 0 4 0,90 0,30 0 1 1 500
Burgan Matt 8 37 35 5 5 5 0 0 0 1 143 143 189 1 216 0,00 332 14 600 1 1 0 0 5 1,83 0,50 0 8 0 1000
Jarock Jyri 9 19 14 2 2 1 1 0 0 0 143 214 368 0 368 0,00 583 9 357 4 1 0 0 3 1,58 0,67 0 0 0 0
Mu�oz Antonio 7 19 16 1 1 0 1 0 0 1 63 125 211 2 316 0,00 336 9 438 2 1 0 0 2 0,59 0,33 0 0 0 0
Ilola O. 2 1 0 0 0 0 0 0 0 0 0 0 1000 0 1000 0,00 1000 0 0 1 0 0 0 0 0,26 0,00 0 0 0 0
Marvin Ed 2 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 2 500 0 0 0 0 0 0,00 0,00 0 0 0 0
�sterlund Mona 3 10 8 1 0 0 0 0 0 0 0 0 200 0 200 0,00 200 7 125 2 0 0 0 0 0,10 0,25 0 0 0 0
Potter Andrew 4 13 11 0 0 0 0 0 0 0 0 0 154 1 231 0,00 154 2 818 2 0 0 0 0 0,24 0,36 0 2 0 1000
Rantala Satu 3 6 5 0 0 0 0 0 0 0 0 0 167 0 167 0,00 167 5 0 1 0 0 0 0 0,04 0,20 0 0 0 0
Stalter Stephen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0,00 0,00 0 0 0 0
Fowler 3 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 5 0 0 0 0 0 0 0,00 0,00 0 0 0 0
Total for Team 15 587 494 126 124 91 25 0 8 76 251 350 368 42 440 61,75 718 165 666 71 20 0 1 173 83,71 ,89 1 70 5 933

TEAM: Fielding Report

Player G Inn PO A 2B-P EF ET Errors F%
Jones Tony 15 111 51 21 2 3 3 6 923
Mederrick Barry 13 89 60 11 0 4 0 4 947
Otis Jeremy 12 81 21 16 0 1 3 4 902
Rupel Jeff 12 80 12 19 1 2 2 4 886
Child Michael 10 71 13 13 1 4 1 5 839
Cardwell Will 11 70 19 18 3 0 1 1 974
Burger Austin 8 63 54 6 0 0 0 0 1000
Burgan Matt 8 59 8 2 0 2 0 2 833
Cavallaro Jesus 12 57 8 7 0 4 0 4 789
Nielson Douglas 8 45 15 8 0 4 0 4 852
Miranda Omar 10 44 5 1 0 4 0 4 600
Jarock Jyri 9 40 6 0 0 0 0 0 1000
Mu�oz Antonio 7 35 4 0 0 4 0 4 500
Kortelainen Juhani 6 34 35 3 0 4 0 4 905
R�ber Raphael 6 33 8 13 1 5 3 8 724
Potter Andrew 4 24 8 6 0 1 0 1 933
�sterlund Mona 3 20 3 1 0 6 0 6 400
Rantala Satu 3 12 0 0 0 1 0 1 0
Fowler 3 11 0 2 0 1 0 1 667
Marvin Ed 2 8 0 3 0 0 0 0 1000
Ilola O. 2 3 1 0 0 0 0 0 1000
Stalter Stephen 0 0 0 0 0 0 0 0 0
Total for Team 15 110 331 150 8 50 13 63 884

TEAM: Pitching Report