TEAM: Wins= 12 Losses= 3

Batting Report

Player G UP AB R H 1B 2B 3B HR RBI Avg Slg Obp. OBE Obae HRfrq OBS SO Cont% BB HP Sacb Sacf TB RC TA Int SB CS SB%
Fernandez Sergio 8 40 31 22 17 11 6 0 0 9 548 742 650 3 725 0,00 1392 2 935 9 0 0 0 23 23,57 3,79 0 21 0 1000
Seistola Antti 1 5 4 2 2 1 1 0 0 2 500 750 600 1 800 0,00 1350 0 1000 1 0 0 0 3 2,58 3,00 0 2 0 1000
V�nsk� Jukka 15 68 46 22 22 12 7 1 2 21 478 804 647 4 706 23,00 1451 2 957 19 3 0 0 37 30,33 2,79 0 8 0 1000
Murtomaa Tuomas 10 45 33 18 14 5 3 0 6 18 424 1061 578 2 622 5,50 1638 2 939 9 3 0 0 35 22,91 2,65 0 6 1 857
Blumme Juho 13 56 50 17 20 14 4 2 0 11 400 560 464 4 536 0,00 1024 1 980 3 3 0 0 28 15,79 1,50 0 14 2 875
Kumpulainen Antti 10 47 44 14 16 13 2 1 0 8 364 455 391 5 500 0,00 846 7 841 2 0 1 0 20 8,36 0,90 0 4 1 800
Virkkunen Mika 15 59 52 15 18 9 7 1 1 12 346 577 407 3 458 52,00 984 13 750 3 3 0 1 30 13,11 1,11 0 3 1 750
Markow John 13 46 32 17 11 11 0 0 0 8 344 344 543 3 609 0,00 887 11 656 13 1 0 0 11 8,99 1,36 0 5 1 833
Spudich Jan 2 5 3 1 1 1 0 0 0 1 333 333 600 1 800 0,00 933 0 1000 1 1 0 0 1 1,22 2,00 0 1 0 1000
Niemi Jarno 8 28 22 6 7 5 2 0 0 8 318 409 444 2 519 0,00 854 3 864 3 2 1 0 9 5,07 1,13 0 4 1 800
Saaristo Jussi 12 53 38 18 12 9 3 0 0 7 316 395 500 2 538 0,00 895 8 789 13 1 1 0 15 13,94 1,81 0 20 1 952
Korhonen Mikko 5 26 22 8 6 5 1 0 0 6 273 318 385 0 385 0,00 703 7 682 4 0 0 0 7 3,49 0,81 0 2 0 1000
R�m� Anssi 14 63 52 11 13 8 5 0 0 18 250 346 381 6 476 0,00 727 8 846 10 1 0 0 18 8,94 0,87 0 5 0 1000
V�nsk� Simopekka 6 15 8 9 2 2 0 0 0 1 250 250 600 0 600 0,00 850 1 875 6 1 0 0 2 2,29 1,50 0 0 0 0
Kantonen Jonas 7 21 19 5 4 4 0 0 0 1 211 211 286 1 333 0,00 496 3 842 1 1 0 0 4 1,89 0,67 0 4 0 1000
Larson Curt 9 29 24 5 4 3 1 0 0 3 167 208 310 4 448 0,00 519 3 875 4 1 0 0 5 2,44 0,65 0 3 0 1000
Listola Joni 2 11 6 3 1 1 0 0 0 1 167 167 545 0 545 0,00 712 1 833 4 1 0 0 1 1,54 1,40 0 1 0 1000
Alakas Onur 9 40 29 8 3 1 1 0 1 7 103 241 350 2 400 29,00 591 15 483 11 0 0 0 7 4,54 0,92 0 6 0 1000
Total for Team 15 657 515 201 173 115 43 5 10 142 336 497 476 43 541 51,50 973 87 831 116 22 3 1 256 161,71 1,44 0 109 8 932

TEAM: Fielding Report

Player G Inn PO A 2B-P EF ET Errors F%
V�nsk� Jukka 15 103 74 21 0 4 3 7 931
R�m� Anssi 14 94 90 3 1 2 1 3 969
Virkkunen Mika 15 89 4 2 0 2 0 2 750
Saaristo Jussi 12 88 5 3 0 2 0 2 800
Blumme Juho 13 83 8 20 0 2 2 4 875
Markow John 13 74 8 1 1 0 0 0 1000
Murtomaa Tuomas 10 72 31 14 0 3 3 6 882
Kumpulainen Antti 10 68 7 16 1 3 0 3 885
Alakas Onur 9 62 8 5 0 3 2 5 722
Fernandez Sergio 8 56 22 10 0 4 6 10 762
Niemi Jarno 8 46 16 1 0 0 0 0 1000
Larson Curt 9 40 2 5 0 1 0 1 875
Korhonen Mikko 5 35 48 6 0 0 2 2 964
Kantonen Jonas 7 33 5 5 1 1 3 4 714
V�nsk� Simopekka 6 20 0 0 0 0 0 0 0
Listola Joni 2 17 5 0 0 0 0 0 1000
Spudich Jan 2 11 0 0 0 1 0 1 0
Seistola Antti 1 7 0 1 0 0 0 0 1000
Total for Team 15 111 333 113 4 28 22 50 899

TEAM: Pitching Report

Player G IP #BAT RS ER Bk BB HITS HR HP SO W L S AVG ERA GP RATIO CG GS Shut K/G W/G
Blumme Juho 13 40,33 192 33 17 0 13 45 1 12 67 3 1 0 269 3,79 10 1,44 2 4 0 14,95 2,90
Virkkunen Mika 15 27,33 149 38 26 0 28 35 4 3 37 5 0 0 297 8,56 6 2,30 1 5 0 12,18 9,22
V�nsk� Jukka 15 23,33 122 28 13 1 15 32 4 3 22 2 1 1 308 5,01 6 2,01 0 3 0 8,49 5,79
Kantonen Jonas 7 8,00 39 2 1 1 7 5 0 1 12 1 0 0 161 1,13 2 1,50 0 2 0 13,50 7,88
Niemi Jarno 8 5,00 29 8 3 0 7 4 0 1 10 0 0 0 190 5,40 2 2,20 0 0 0 18,00 12,60
Alakas Onur 9 3,00 20 4 1 0 8 2 0 0 3 1 0 0 167 3,00 1 3,33 0 1 0 9,00 24,00
Korhonen Mikko 5 2,33 12 2 1 0 2 1 0 0 3 0 1 0 100 3,86 1 1,29 0 0 0 11,57 7,71
Total for Team 15 109,33 563 115 62 2 80 124 9 20 154 12 3 1 268 ,00 28 1,87 3 15 0 ,00 ,00

Back to main page

Created using TurboStats ProSeries