TEAM: Wins= 3 Losses= 12

Batting Report

Player G UP AB R H 1B 2B 3B HR RBI Avg Slg Obp. OBE Obae HRfrq OBS SO Cont% BB HP Sacb Sacf TB RC TA Int SB CS SB%
P�lkki Timo 11 41 31 16 13 5 3 0 5 17 419 1000 537 3 610 6,20 1537 6 806 8 1 0 1 31 19,56 2,50 0 5 0 1000
Ligner Meddy 6 24 17 9 6 4 1 0 1 5 353 588 500 1 542 17,00 1088 3 824 5 1 0 1 10 7,86 2,09 0 7 0 1000
Arzoglou Ville 1 3 3 0 1 1 0 0 0 1 333 333 333 0 333 0,00 667 2 333 0 0 0 0 1 0,51 1,00 0 1 0 1000
Harjama Antti 2 3 3 0 1 1 0 0 0 0 333 333 333 0 333 0,00 667 0 1000 0 0 0 0 1 0,51 1,00 0 1 0 1000
Reiman Mikko 8 23 18 4 6 5 1 0 0 2 333 389 478 0 478 0,00 867 9 500 5 0 0 0 7 3,97 1,00 0 0 0 0
Raphanel Cyril 13 51 39 13 11 11 0 0 0 4 282 282 451 1 471 0,00 733 7 821 12 0 0 0 11 8,33 1,14 0 10 1 909
Liukolampi Tapio 15 60 50 20 13 10 0 3 0 8 260 380 373 9 525 0,00 753 8 840 8 1 1 0 19 11,11 1,24 0 19 1 950
Wallin Kristoffer 4 16 9 2 2 2 0 0 0 0 222 222 563 0 563 0,00 785 2 778 5 2 0 0 2 2,73 1,57 0 2 0 1000
Koskinen Antti 11 35 24 4 5 4 1 0 0 5 208 250 429 1 457 0,00 679 9 625 6 4 0 1 6 5,47 1,21 0 7 0 1000
Biseux Rodrigue 2 5 5 1 1 1 0 0 0 0 200 200 200 0 200 0,00 400 3 400 0 0 0 0 1 0,30 0,50 0 1 0 1000
Kiiskinen 15 56 50 9 9 6 3 0 0 6 180 240 268 7 393 0,00 508 16 680 4 2 0 0 12 4,47 0,59 0 6 0 1000
Luoma Heikki 5 13 12 2 2 0 2 0 0 1 167 333 231 1 308 0,00 564 3 750 1 0 0 0 4 0,74 0,55 0 1 1 500
Hoggard Lee 12 43 33 5 5 4 1 0 0 3 152 182 349 3 419 0,00 531 12 636 10 0 0 0 6 3,14 0,62 0 2 1 667
Pigg Jaakko 8 26 20 5 3 3 0 0 0 1 150 150 346 1 385 0,00 496 11 450 4 2 0 0 3 2,12 0,71 0 3 0 1000
Korpiniemi Timo 15 50 45 6 6 6 0 0 0 2 133 133 220 5 320 0,00 353 14 689 3 2 0 0 6 1,83 0,33 0 2 0 1000
Pigg Hannu 3 11 9 2 1 1 0 0 0 3 111 111 273 0 273 0,00 384 2 778 1 1 0 0 1 0,28 0,33 0 0 1 0
Pekkala Tero 6 20 14 2 1 1 0 0 0 0 71 71 350 1 400 0,00 421 7 500 5 1 0 0 1 0,90 0,54 0 0 0 0
Aherva Sami 6 9 5 1 0 0 0 0 0 1 0 0 375 0 375 0,00 375 2 600 2 1 1 0 0 0,40 0,67 0 1 1 500
Haaranen 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 2 0 0 0 0 0 0 0,00 0,00 0 0 0 0
Hoggard Keith 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 1 500 0 0 0 0 0 0,00 0,00 0 0 0 0
H�m�l�inen 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 1 500 0 0 0 0 0 0,00 0,00 0 0 0 0
Total for Team 15 495 393 101 86 65 12 3 6 59 219 310 371 33 438 65,50 682 120 695 79 18 2 3 122 66,22 ,92 0 68 6 919

TEAM: Fielding Report

Player G Inn PO A 2B-P EF ET Errors F%
Kiiskinen 15 94 69 2 0 9 0 9 888
Liukolampi Tapio 15 94 38 24 1 10 7 17 785
Korpiniemi Timo 15 91 10 1 0 10 2 12 478
Raphanel Cyril 13 81 6 9 0 17 3 20 429
Hoggard Lee 12 73 28 12 0 7 3 10 800
P�lkki Timo 11 71 15 14 0 2 7 9 763
Koskinen Antti 11 57 15 3 0 5 4 9 667
Pigg Jaakko 8 45 2 2 0 4 2 6 400
Ligner Meddy 6 44 68 5 0 0 2 2 973
Reiman Mikko 8 40 8 13 0 7 0 7 750
Pekkala Tero 6 35 2 1 0 5 0 5 375
Wallin Kristoffer 4 26 2 0 0 1 0 1 667
Aherva Sami 6 20 5 2 0 0 0 0 1000
Luoma Heikki 5 20 3 0 0 1 0 1 750
Pigg Hannu 3 18 3 0 0 2 0 2 600
Biseux Rodrigue 2 10 0 0 0 1 1 2 0
Arzoglou Ville 1 7 0 0 0 1 0 1 0
Harjama Antti 2 5 4 0 0 1 0 1 800
Haaranen 1 5 0 0 0 1 0 1 0
Hoggard Keith 1 4 1 0 0 1 0 1 500
H�m�l�inen 1 4 1 1 0 1 0 1 667
Total for Team 15 94 280 89 1 86 31 117 759

TEAM: Pitching Report