9.5.2003

TEAM - 1 2 3 4 5 6 7 8 9 - TOT
Giants 1 2 0 0 1 4 0 0 0 8
Athletics 1 0 1 0 0 0 0 1 0 3



ATHLETICS

Batting Report

Player UP R AB H 1B 2B 3B HR RBI Avg Slg Obp. Obae OBS SO Cont% BB OBE HP Sacb Sacf SB CS SB%
Modev Martin 5 0 3 1 1 0 0 0 0 333 333 600 600 933 2 333 2 0 0 0 0 0 0 0
Vartiainen Janne 5 1 3 1 0 1 0 0 1 333 667 600 600 1267 1 667 1 0 1 0 0 0 0 0
Aalto Mikko 3 0 2 0 0 0 0 0 0 0 0 333 333 333 1 500 1 0 0 0 0 0 0 0
Anttila Jani 4 1 3 0 0 0 0 0 0 0 0 250 250 250 2 333 1 0 0 0 0 0 0 0
Fernandez Ovriel 2 0 1 0 0 0 0 0 0 0 0 500 500 500 1 0 1 0 0 0 0 0 0 0
Ik�valko Iiro 5 0 4 0 0 0 0 0 0 0 0 200 200 200 2 500 0 0 1 0 0 0 0 0
Kortelainen Mika 2 0 0 0 0 0 0 0 0 0 0 1000 1000 1000 0 0 1 0 1 0 0 0 0 0
Lehto Tuomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nymark Sebastian 5 1 2 0 0 0 0 0 1 0 0 600 600 600 1 500 1 0 2 0 0 1 0 1000
Pigg Harri 5 0 5 0 0 0 0 0 0 0 0 0 200 0 0 1000 0 1 0 0 0 0 1 0
Salminen Saku 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Valkama Heikki 2 0 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Wirgentius Niko 4 0 2 0 0 0 0 0 0 0 0 500 500 500 2 0 2 0 0 0 0 0 1 0
Total for Team 42 3 27 2 1 1 0 0 2 74 111 405 429 516 14 481 10 1 5 0 0 1 2 333

Fielding Report

Player Inn PO A 2B-P CCS CSB EF ET Errors F%
Pigg Harri 9 1 0 0 0 0 0 0 0 1000
Modev Martin 9 0 1 0 0 0 0 0 0 1000
Vartiainen Janne 9 0 3 0 0 0 0 0 0 1000
Wirgentius Niko 9 0 1 0 0 0 0 0 0 1000
Ik�valko Iiro 9 1 3 0 0 0 0 1 1 800
Nymark Sebastian 9 0 0 0 0 0 0 0 0 0
Anttila Jani 8 8 0 0 0 0 0 0 0 1000
Aalto Mikko 6 8 1 0 0 2 0 0 0 1000
Valkama Heikki 5 0 0 0 0 0 0 0 0 0
Fernandez Ovriel 4 7 1 0 0 0 0 0 0 1000
Kortelainen Mika 3 0 0 0 0 0 0 0 0 0
Salminen Saku 1 2 0 0 0 0 0 0 0 1000
Lehto Tuomas 0 0 0 0 0 0 0 0 0 0
Total for Team 9 27 10 0 0 2 0 1 1 974

Pitching Report

Player IP #BAT RS ER Bk BB HITS HR HP WP W L S AVG ERA CG GS Shut SO
Vartiainen Janne 9,00 39 8 6 0 7 5 1 0 0 0 1 0 156 6,00 1 1 0 18
Total for Team 9,00 39 8 6 0 7 5 1 0 0 0 1 0 156 ,00 1 1 0 18



GIANTS

Batting Report

Player UP R AB H 1B 2B 3B HR RBI Avg Slg Obp. Obae OBS SO Cont% BB OBE HP Sacb Sacf SB CS SB%
Cavallaro Jesus 2 1 2 1 0 1 0 0 1 500 1000 500 500 1500 0 1000 0 0 0 0 0 0 0 0
Jones Tony 4 1 3 1 1 0 0 0 0 333 333 500 500 833 1 667 1 0 0 0 0 2 0 1000
Rupel Jeff 4 0 3 1 1 0 0 0 1 333 333 500 500 833 2 333 1 0 0 0 0 0 0 0
Mederrick Barry 4 0 4 1 0 1 0 0 2 250 500 250 250 750 3 250 0 0 0 0 0 0 0 0
Otis Jeremy 5 1 4 1 0 0 0 1 1 250 1000 400 400 1400 1 750 1 0 0 0 0 0 1 0
Burgan Matt 5 0 5 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0
Burger Austin 4 2 3 0 0 0 0 0 0 0 0 250 500 250 0 1000 1 1 0 0 0 0 0 0
Cardwell Will 3 2 1 0 0 0 0 0 1 0 0 667 667 667 1 0 2 0 0 0 0 0 0 0
Child Michael 5 1 4 0 0 0 0 0 0 0 0 200 200 200 4 0 1 0 0 0 0 1 0 1000
Jarock Jyri 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kortelainen Juhani 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marvin Ed 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0
Miranda Omar 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Mu�oz Antonio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nielson Douglas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Patzschke Mona 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Potter Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rantala Satu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R�ber Raphael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stalter Stephen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 39 8 32 5 2 2 0 1 6 156 313 308 333 620 18 438 7 1 0 0 0 3 1 750

Fielding Report

Player Inn PO A 2B-P CCS CSB EF ET Errors F%
Burger Austin 9 13 0 0 0 1 0 0 0 1000
Jones Tony 9 1 7 0 0 0 0 0 0 1000
Mederrick Barry 9 9 1 0 0 0 0 0 0 1000
Otis Jeremy 9 3 1 0 0 0 0 0 0 1000
Rupel Jeff 9 0 2 0 0 0 0 0 0 1000
Child Michael 9 1 1 0 0 0 0 1 1 667
Burgan Matt 9 0 0 0 0 0 0 0 0 0
Cardwell Will 7 0 1 0 0 0 0 0 0 1000
Cavallaro Jesus 5 0 0 0 0 0 0 0 0 0
Marvin Ed 4 0 0 0 0 0 0 0 0 0
Miranda Omar 2 0 1 0 0 0 1 0 1 500
Jarock Jyri 0 0 0 0 0 0 0 0 0 0
Kortelainen Juhani 0 0 0 0 0 0 0 0 0 0
Mu�oz Antonio 0 0 0 0 0 0 0 0 0 0
Nielson Douglas 0 0 0 0 0 0 0 0 0 0
Patzschke Mona 0 0 0 0 0 0 0 0 0 0
Potter Andrew 0 0 0 0 0 0 0 0 0 0
Rantala Satu 0 0 0 0 0 0 0 0 0 0
R�ber Raphael 0 0 0 0 0 0 0 0 0 0
Stalter Stephen 0 0 0 0 0 0 0 0 0 0
Total for Team 9 27 14 0 0 1 1 1 2 953

Pitching Report

Player IP #BAT RS ER Bk BB HITS HR HP WP W L S AVG ERA CG GS Shut SO
Rupel Jeff 9,00 42 3 2 0 10 2 0 5 0 1 0 0 74 2,00 1 1 0 10
Total for Team 9,00 42 3 2 0 10 2 0 5 0 1 0 0 74 ,00 1 1 0 10