TEAM: Wins= 4 Losses= 10 Ties= 1

Batting Report

Player G UP AB R H 1B 2B 3B HR RBI Avg Slg Obp. OBE Obae HRfrq OBS SO Cont% BB HP Sacb Sacf TB RC TA Int SB CS SB%
Pakkala Jani 13 55 43 20 18 11 7 0 0 10 419 581 545 2 582 0,00 1127 6 860 11 1 0 0 25 16,43 1,67 0 8 2 800
Hirvonen Jouni 7 26 25 7 9 7 1 0 1 8 360 520 385 4 538 25,00 905 5 800 1 0 0 0 13 5,90 1,13 0 4 0 1000
Tiilikainen Terho 14 49 40 14 13 8 5 0 0 7 325 450 449 5 551 0,00 899 1 975 7 2 0 0 18 11,70 1,41 0 11 0 1000
Garcia Francisco 9 36 29 11 9 9 0 0 0 2 310 310 444 3 528 0,00 755 7 759 6 1 0 0 9 5,27 0,90 0 2 0 1000
Naapuri Sami 5 18 13 11 4 3 1 0 0 5 308 385 500 2 611 0,00 885 1 923 5 0 0 0 5 5,23 2,00 0 8 0 1000
Timonen Roope 12 47 39 11 11 9 2 0 0 8 282 333 404 6 532 0,00 738 4 897 7 1 0 0 13 6,02 0,80 0 3 2 600
Congiu Marcus 11 34 31 8 8 5 3 0 0 5 258 355 303 3 394 0,00 658 10 677 1 1 1 0 11 3,69 0,61 0 1 0 1000
Spitz Mikael 2 9 8 1 2 1 1 0 0 3 250 375 333 0 333 0,00 708 4 500 1 0 0 0 3 1,09 0,67 0 0 0 0
Valtonen Teemu 9 33 28 5 7 4 3 0 0 8 250 357 323 4 452 0,00 680 2 929 2 1 2 0 10 3,90 0,71 0 2 0 1000
Soininen 2 5 4 1 1 1 0 0 0 0 250 250 400 1 600 0,00 650 1 750 1 0 0 0 1 0,50 0,67 0 0 0 0
Kokko Antti 8 37 34 9 8 7 1 0 0 2 235 265 297 5 432 0,00 562 3 912 2 1 0 0 9 2,79 0,62 0 6 3 667
Lindholm Pauli 10 27 22 7 4 4 0 0 0 2 182 182 333 1 370 0,00 515 7 682 5 0 0 0 4 2,63 0,78 0 5 0 1000
Hattunen Ari 5 21 17 6 3 3 0 0 0 3 176 176 333 4 524 0,00 510 4 765 4 0 0 0 3 1,52 0,57 0 1 0 1000
Moubarak Anis 9 36 33 5 5 4 1 0 0 3 152 182 222 3 306 0,00 404 9 727 3 0 0 0 6 1,82 0,48 0 5 1 833
Kokko Esa 7 20 15 4 2 2 0 0 0 0 133 133 350 1 400 0,00 483 9 400 3 2 0 0 2 1,15 0,54 0 0 0 0
Gonzalez Amaury 8 18 13 4 1 1 0 0 0 1 77 77 333 2 444 0,00 410 6 538 3 2 0 0 1 0,94 0,58 0 1 0 1000
Parkkari Henry 11 35 29 5 2 2 0 0 0 2 69 69 206 3 294 0,00 275 6 793 4 1 1 0 2 0,76 0,26 0 0 0 0
Perikangas Juha 2 7 3 1 0 0 0 0 0 0 0 0 571 0 571 0,00 571 3 0 4 0 0 0 0 0,67 1,25 0 1 1 500
Silvennoinen Joni 3 6 6 1 0 0 0 0 0 0 0 0 0 1 167 0,00 0 3 500 0 0 0 0 0 0,00 0,00 0 0 0 0
Total for Team 15 519 432 131 107 81 25 0 1 69 248 313 369 50 466 432,00 681 91 789 70 13 4 0 135 65,85 ,83 0 58 9 866

TEAM: Fielding Report

Player G Inn PO A 2B-P EF ET Errors F%
Pakkala Jani 13 79 15 0 0 1 0 1 938
Tiilikainen Terho 14 76 22 23 1 5 3 8 849
Timonen Roope 12 76 9 10 0 3 0 3 864
Congiu Marcus 11 62 15 7 1 1 0 1 957
Moubarak Anis 9 62 60 7 0 0 9 9 882
Garcia Francisco 9 58 24 15 1 2 0 2 951
Valtonen Teemu 9 57 59 2 0 6 0 6 910
Parkkari Henry 11 55 3 6 0 4 0 4 692
Kokko Antti 8 51 9 14 0 6 3 9 719
Lindholm Pauli 10 48 6 9 0 5 1 6 714
Hirvonen Jouni 7 40 11 3 0 0 0 0 1000
Kokko Esa 7 36 5 6 1 3 2 5 688
Hattunen Ari 5 35 0 7 0 1 0 1 875
Naapuri Sami 5 28 16 3 0 1 2 3 864
Gonzalez Amaury 8 26 3 0 0 3 0 3 500
Silvennoinen Joni 3 15 2 0 0 2 0 2 500
Spitz Mikael 2 13 12 0 0 2 0 2 857
Perikangas Juha 2 12 11 0 0 2 0 2 846
Soininen 2 12 1 0 0 0 0 0 1000
Total for Team 15 93 283 112 4 47 20 67 855

TEAM: Pitching Report

Player G IP #BAT RS ER Bk BB HITS HR HP SO W L S AVG ERA GP RATIO CG GS Shut K/G W/G
Timonen Roope 12 39,67 252 83 62 0 31 78 6 14 27 0 6 0 377 14,07 8 2,75 1 7 0 6,13 7,03
Hattunen Ari 5 31,00 154 37 25 0 4 47 5 3 41 2 3 0 320 7,26 5 1,65 4 5 0 11,90 1,16
Lindholm Pauli 10 13,00 73 21 11 0 13 18 1 0 9 0 0 1 300 7,62 5 2,38 0 0 0 6,23 9,00
Naapuri Sami 5 6,00 42 23 12 1 8 13 1 2 2 1 1 0 406 18,00 2 3,50 0 2 0 3,00 12,00
Kokko Antti 8 3,00 20 6 5 0 2 6 0 2 3 0 0 0 375 15,00 2 2,67 0 0 0 9,00 6,00
Valtonen Teemu 9 2,67 11 4 2 0 4 1 0 0 1 0 0 0 143 6,75 2 1,88 0 0 0 3,38 13,50
Kokko Esa 7 0,00 5 5 5 0 3 2 2 0 0 0 0 0 1000 5,00 0 0,00 0 0 0 0,00 3,00
Total for Team 15 95,33 557 179 122 1 65 165 15 21 83 3 10 1 350 ,00 24 2,41 5 14 0 ,00 ,00

Back to main page

Created using TurboStats ProSeries