International Tournaments

Year Tournament W-L Runs Place
2005 Nordic Championships, Karlskoga (SWE) 3 - 1 55 - 37 1st
2004 European Championships B-Pool, Regensburg (GER) 1 - 3 43 - 69 6th
2004 Nordic Championships, Skövde (SWE) 3 - 1 46 - 32 1st
2003 Nordic Championships, Oslo (NOR) 1 - 3 38 - 40 3rd
2002 European Champioships B-pool, Alby (SWE) 0 - 4 28 - 54 8th
2001 Nordic Championships, Skövde (SWE) 2 - 1 42 - 35 2nd
2000 Nordic Championships, Oslo (NOR) 1 - 2 20 - 28 3rd
2000 European Championships B-Pool, Karlovac (CRO) 2 - 2 39 - 37 3rd
1998 European Champioships B-pool, Vienna (AUT) 1 - 5 28 - 79 12th
1997 Nordic Championships, Sölvesborg (SWE) 1 - 2 15 - 34 3rd
1994 Nordic Championships, Vesterås (SWE) 0 - 3   4th
1988 European Championships B-Pool (GBR) 1 - 2 13 - 31 3rd
1986 European Champioships B-pool (FRA) 1 - 3 30 - 35 4th
1984 European Championships B-Pool (GBR) 1 - 2 23 - 41 4th

Yhteistyökumppanit: